hts_entries
Data license: Public Domain · Data source: US International Trade Commission
170 rows where chapter_id = 9
This data as json, CSV (advanced)
Suggested facets: indent, special_rate
These facets timed out: unit
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 4446 | 0304.59.00.09 | 5 | Other | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4447 | 0304.89.50.09 | 6 | Other | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4448 | 0304.99.11.09 | 5 | Other | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4449 | 0306.14.40.09 | 5 | Golden/brown king crab (<i>Lithodes aequispinus)</i> | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4450 | 0306.16.00.09 | 4 | Count size (headless weight) 46-55 per kg (21-25s) | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4451 | 0709.60.40.09 | 6 | Yellow | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4452 | 1001.99.00.09 | 5 | Other | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4453 | 1102.90.25.00 | 2 | Rice flour | kg | 0.09¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 |
| 4454 | 1103.19.14.00 | 3 | Of rice | kg | 0.09¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 |
| 4455 | 1209.91.80.09 | 5 | Other | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4456 | 2207.10.60 | 2 | For nonbeverage purposes | 2.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PE,S,SG) See 9822.09.22-9822.09.24 (PA) | 20% | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001, 26 U.S.C. 5041 or 26 U.S.C. 5051). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |
| 4457 | 2207.20.00 | 1 | Ethyl alcohol and other spirits, denatured, of any strength | 1.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PE,S,SG) See 9822.09.22-9822.09.24 (PA) | 20% | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001, 26 U.S.C. 5041 or 26 U.S.C. 5051). ", "type": "endnote"}, {"columns": ["general", "special", "other"], "marker": "1", "value": "For ethyl alcohol or a mixture thereof from CBERA beneficiaries, see section 423 of the Tax Reform Act of 1986, as amended (19 U.S.C. 2703,note); for ethyl alcohol or a mixture thereof from DR-CAFTA beneficiaries, see section 201 (a)(3)(B)(ii) of the DR-CAFTA Implementation Act (19 U.S.C. 4031 (a)(3)(B)(ii) ).\u201d ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |
| 4458 | 2401.30.09.00 | 3 | Other | kg | Free | 77.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |
| 4459 | 2908.99.09.00 | 4 | 1,8-Dihydroxynaphthalene-3,6-disulfonic acid and its disodium salt | kg | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +62% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 |
| 4460 | 2909.30.09.00 | 2 | Bis(tribromophenoxy)ethane; Pentabromodiphenyl oxide; and Tetra decabromodiphenoxy benzene | kg | Free | 15.4¢/kg + 70.5% | Coffee, Tea, Mate and Spices 9 | ||
| 4461 | 2922.19.09.00 | 4 | Drugs | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 45% | Coffee, Tea, Mate and Spices 9 | |
| 4462 | 2934.99.09.00 | 4 | 1,2-Benzisothiazolin-3-one | kg | Free | 15.4¢/kg + 40.5% | Coffee, Tea, Mate and Spices 9 | ||
| 4463 | 3301.29.51.09 | 4 | Of cedarwood | kg | Coffee, Tea, Mate and Spices 9 | ||||
| 4464 | 4602.11.09.00 | 4 | Other | No. | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 |
| 4465 | 6109.90.10.09 | 5 | Boys' (638) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4466 | 6203.43.09 | 6 | Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 58.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |
| 4467 | 6203.43.09.10 | 8 | Men's (447) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4468 | 6203.43.09.20 | 8 | Boys' (447) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4469 | 6203.43.09.30 | 7 | Shorts (447) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4470 | 6203.43.90.09 | 11 | Designed for use in hospitals, clinics, laboratories or contaminated areas (647) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4471 | 6203.49.09 | 5 | Other | 2.8% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |
| 4472 | 6203.49.09.10 | 6 | Bib and brace overalls (859) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4473 | 6203.49.09.20 | 7 | Subject to cotton restraints (347) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4474 | 6203.49.09.25 | 7 | Subject to wool restraints (447) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4475 | 6203.49.09.30 | 7 | Subject to man-made fiber restraints (647) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4476 | 6203.49.09.45 | 7 | Other (847) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4477 | 6203.49.09.60 | 6 | Shorts (847) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4478 | 6204.63.09 | 7 | Water resistant trousers or breeches | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |
| 4479 | 6204.63.09.10 | 8 | Ski/snowboard pants (648) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4480 | 6204.63.09.90 | 8 | Other (648) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4481 | 6204.63.90.09 | 10 | Designed for use in hospitals, clinics, laboratories or contaminated areas (648) | doz. | Coffee, Tea, Mate and Spices 9 | ||||
| 4482 | 7010.90.50.09 | 4 | Other | gross | Coffee, Tea, Mate and Spices 9 | ||||
| 4483 | 7419.80.09.00 | 3 | Other | kg | 3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 |
| 4484 | 8529.90.09.00 | 5 | For television cameras | No. | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.01. ", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |
| 4485 | 9819.11.09 | 1 | Apparel articles wholly assembled in one or more such countries (except the Republic of Rwanda) from fabric wholly formed in one or more such countries from yarn originating in either the United States or one or more such countries (including fabrics not formed from yarns, if such fabrics are classifiable under heading 5602 or 5603 and are wholly formed and cut in one or more such countries), or from components knit-to-shape in one or more such countries from yarns originating in the United States or one or more such countries or former beneficiary sub-Saharan African countries (as defined in U.S. note 3(d) to this subchapter), or both, or apparel articles wholly formed on seamless knitting machines in such a country from yarns originating in the United States or one or more such countries or former beneficiary sub-Saharan African countries (as defined in U.S. note 3(d) to this subchapter), or both, whether or not the apparel articles are also made from any of the fabrics, fabric components formed, or components knit-to-shape described in U.S. note 2(e) to this subchapter (unless the apparel articles are made exclusively from any of the fabrics, fabric components formed, or components knit-to-shape described in such U.S. note 2(e)), subject to the provisions of U.S. note 2 to this subchapter | Free | [{"columns": ["stat", "units"], "marker": "1", "value": " See statistical note 1 to this subchapter. ", "type": "footnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4486 | 9820.11.09 | 1 | Apparel articles (other than socks provided for in heading 6115 of the tariff schedule) knit to shape in such a country from yarns wholly formed in the United States; knitted or crocheted apparel articles (except t-shirts, other than underwear, classifiable in subheadings 6109.10.00 and 6109.90.10 and described in subheading 9820.11.12) cut and wholly assembled in one or more such countries from fabrics formed in one or more such countries or from fabrics formed in one or more such countries and the United States, all the foregoing from yarns wholly formed in the United States (including fabrics not formed from yarns, if such fabrics are classifiable in heading 5602 or 5603 of the tariff schedule and are formed in one or more such countries) and subject to the provisions of U.S. note 2(b) to this subchapter | Free | [{"columns": ["stat", "units"], "marker": "1", "value": "See statistical note 1 to this subchapter.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4487 | 9822.09.17 | 1 | Goods provided for in subheading 1701.12.50, 1701.13.50, 1701.14.50, 1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68, 1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94, 2106.90.97 or 3006.93.20, subject to the quantitative limits specified in U.S. note 35 to this subchapter | Free (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": " See chapter 98 statistical note 1. ", "type": "footnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4488 | 9822.09.18 | 1 | Goods provided for in subheading 1701.13.50 or 1701.14.50, subject to the quantitative limits specified in U.S. note 36 to this subchapter. | Free (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": "See chapter 98 statistical note 1.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4489 | 9822.09.22 | 2 | Undenatured ethyl alcohol and other spirits of an alcoholic strength by volume of 80 percent vol. or higher, if such ethyl alcohol is to be used as a fuel or is suitable for use in producing a mixture of gasoline and alcohol, a mixture of a special fuel and alcohol or any other mixture to be used as a fuel | The rate provided for beneficiary countries in heading 9901.00.50 (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": "See chapter 98 statistical note 1.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4490 | 9822.09.24 | 2 | Ethyl alcohol and other spirits, denatured of any strength if such ethyl alcohol is to be used as a fuel or is suitable for use in producing a mixture of gasoline and alcohol, a mixture of a special fuel and alcohol or any other mixture to be used as a fuel | The rate provided for beneficiary countries in heading 9901.00.50 (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": "See chapter 98 statistical note 1.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4491 | 9822.09.26 | 2 | Other goods of subheadings 2207.10.60 or 2207.20.00 | Free (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": "See chapter 98 statistical note 1.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4492 | 9822.09.63 | 0 | Apparel goods described in U.S. note 41 to this subchapter and entered pursuant to its provisions | Free (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": "See chapter 98 statistical note 1.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4493 | 9822.09.65 | 0 | Goods described in U.S. note 42 to this subchapter and entered pursuant to its provisions | Free (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": "See chapter 98 statistical note 1.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4494 | 9822.09.70 | 0 | Textile or apparel goods of Panama described in U.S. note 43 to this subchapter and entered pursuant to its provisions | Free (PA) | [{"columns": ["stat", "units"], "marker": "1", "value": "See chapter 98 statistical note 1.", "type": "endnote"}] | Coffee, Tea, Mate and Spices 9 | |||
| 4495 | 9823.09.09 | 3 | Goods provided for in note 9(b)(3) and subject to the quantitative limitations as determined by the U.S. Secretary of Agriculture | Free (S+) | Coffee, Tea, Mate and Spices 9 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);