hts_entries
Data license: Public Domain · Data source: US International Trade Commission
832 rows where chapter_id = 5
This data as json, CSV (advanced)
unit 19
- - 328
- kg 183
- doz. 106
- No. 87
- m² 43
- m<sup>2</sup> 26
- bbl 13
- prs. 10
- gross 6
- <il>doz. prs.</il> 5
- g 5
- m<sup>3</sup> 5
- liters 4
- m<sup style="font-size: 9.75px;">3</sup> 3
- pf.liters 3
- thousands 2
- doz. prs. 1
- pcs 1
- t 1
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 2919 | 0201.10.05 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 2920 | 0201.10.05.10 | 3 | Veal | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2921 | 0201.10.05.90 | 3 | Other | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2922 | 0202.10.05 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 2923 | 0202.10.05.10 | 3 | Veal | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2924 | 0202.10.05.90 | 3 | Other | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2925 | 0304.93.10.05 | 5 | Surimi | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2926 | 0304.94.10.05 | 5 | Surimi | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2927 | 0304.95.10.05 | 5 | Surimi | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2928 | 0306.17.00.05 | 5 | Count size (headless weight) 33-45 per kg (15-20s) | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2929 | 0309.10.05.00 | 2 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | kg | Free | 2.8¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 2930 | 0402.10.05.00 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2931 | 0402.21.05.00 | 4 | Described in additional U.S. note 7 to this chapterand entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2932 | 0402.29.05.00 | 3 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2933 | 0403.20.05.00 | 3 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions. | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2934 | 0404.10.05.00 | 3 | Whey protein concentrates | kg | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2935 | 0405.10.05.00 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 30.9¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2936 | 0405.90.05 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 2937 | 0405.90.05.20 | 3 | Anhydrous milk fat | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2938 | 0405.90.05.40 | 3 | Other | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2939 | 0406.90.05.00 | 2 | Bryndza cheese | kg | 7.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2940 | 0409.00.00.05 | 1 | Certified Organic | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2941 | 0604.20.00.05 | 2 | Aralia | No. | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2942 | 0701.90.50.05 | 4 | Certified organic | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2943 | 0703.20.00.05 | 3 | Certified organic | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2944 | 0706.10.05.00 | 3 | Reduced in size | kg | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2945 | 0707.00.50.05 | 2 | Gherkins | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2946 | 0707.00.60.05 | 2 | Gherkins | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2947 | 0708.20.20.05 | 3 | Yard-long beans (<i>Vigna unguiculata</i> subsp., <i>Sesquipedalis</i>) | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2948 | 0708.20.90.05 | 3 | Other beans of the genus<i>Vigna</i> | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2949 | 0708.90.05.00 | 2 | Chickpeas (garbanzos) | kg | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2950 | 0709.52.05.00 | 2 | Mushrooms of the genus <i>Boletus</i> | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2951 | 0709.60.40.05 | 6 | Green | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2952 | 0709.99.05.00 | 3 | Jicamas, and breadfruit | kg | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2953 | 0709.99.90.05 | 4 | Bitter melon (<i>Momordica charantia</i>) | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2954 | 0710.29.05.00 | 3 | Chickpeas (garbanzos) | kg | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2955 | 0713.10.40.05 | 5 | Certified Organic | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2956 | 0714.90.05.00 | 3 | Chinese water chestnuts | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2957 | 0802.12.00.05 | 3 | Certified organic | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2958 | 0806.10.20.05 | 3 | Certified organic | m<sup style="font-size: 9.75px;">3</sup> | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2959 | 0806.10.40.05 | 3 | Certified organic | m<sup style="font-size: 9.75px;">3</sup> | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2960 | 0806.10.60.05 | 3 | Certified organic | m<sup style="font-size: 9.75px;">3</sup> | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2961 | 0910.99.05.00 | 4 | Crude or not manufactured | kg | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 2962 | 1001.99.00.05 | 3 | Canadian western extra strong hard red spring (CWES/HRS) wheat | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2963 | 1005.90.20 | 2 | Yellow dent corn | 0.05¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.98¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 2964 | 1201.90.00.05 | 2 | Seeds of a kind used as oil stock | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2965 | 1202.30.05.00 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 2966 | 1202.41.05 | 3 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 9.35¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 9.35¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 2967 | 1202.41.05.20 | 4 | For use as oil stock | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 2968 | 1202.41.05.40 | 4 | Other | kg | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);