hts_entries
Data license: Public Domain · Data source: US International Trade Commission
256 rows where chapter_id = 45
This data as json, CSV (advanced)
These facets timed out: unit
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 25719 | 0302.45 | 2 | Jack and horse mackerel (<i>Trachurus spp</i>): | Cork and Articles of Cork 45 | |||||
| 25720 | 0302.45.50.00 | 3 | Other | kg | Free | 2.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25721 | 0304.45.00.00 | 2 | Swordfish (<i>Xiphias gladius</i>) | kg | Free | 5.5¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25722 | 0304.59.00.45 | 4 | Plaice | kg | Cork and Articles of Cork 45 | ||||
| 25723 | 0304.89.50.45 | 4 | Ocean catfish (wolf fish) | kg | Cork and Articles of Cork 45 | ||||
| 25724 | 0305.62.00.60 | 4 | Having a moisture content by weight over 45 percent but not over 50 percent | kg | Cork and Articles of Cork 45 | ||||
| 25725 | 0409.00.00.45 | 3 | Extra light amber | kg | Cork and Articles of Cork 45 | ||||
| 25726 | 0803.90.00.45 | 3 | Dried | kg | Cork and Articles of Cork 45 | ||||
| 25727 | 0804.50.60.45 | 5 | Certified organic | kg | Cork and Articles of Cork 45 | ||||
| 25728 | 1001.99.00.45 | 5 | White winter wheat | kg | Cork and Articles of Cork 45 | ||||
| 25729 | 1209.91.80.45 | 4 | Kale | kg | Cork and Articles of Cork 45 | ||||
| 25730 | 2304.00.00 | 0 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil | 0.45¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 0.7¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25731 | 2306.50.00.00 | 1 | Of coconut or copra | kg | 0.45¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25732 | 2403.91.45.50 | 6 | Flue-cured | kg | Cork and Articles of Cork 45 | ||||
| 25733 | 2403.91.45.60 | 6 | Burley | kg | Cork and Articles of Cork 45 | ||||
| 25734 | 2403.91.45.80 | 6 | Maryland | kg | Cork and Articles of Cork 45 | ||||
| 25735 | 2403.91.45.90 | 6 | Other | kg | Cork and Articles of Cork 45 | ||||
| 25736 | 2524.90.00.45 | 3 | Milled fibers, group 4 and 5 grades | t | Cork and Articles of Cork 45 | ||||
| 25737 | 2804.69.50.00 | 3 | Other | kg | 5.5% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 45% | Cork and Articles of Cork 45 | |
| 25738 | 2905.45.00.00 | 2 | Glycerol | kg | 0.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25739 | 2912.49.55.00 | 5 | Hydroxycitronellal | kg | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25740 | 2912.49.90.00 | 4 | Other | kg | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25741 | 2921.45 | 2 | 1-Naphthylamine (<i>α</i>-Naphthylamine), 2-Naphthylamine (<i>β</i>-Naphthylamine), and their derivatives; salts thereof: | Cork and Articles of Cork 45 | |||||
| 25742 | 2921.45.90.90 | 5 | Other | kg | Cork and Articles of Cork 45 | ||||
| 25743 | 2932.93.00.00 | 2 | Piperonal (heliotropin) | kg | 4.8% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25744 | 2932.94.00.00 | 2 | Safrole | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25745 | 3004.90.92.45 | 6 | Containing olanzapine or its salts | kg | Cork and Articles of Cork 45 | ||||
| 25746 | 3006.50.00.00 | 1 | First-aid boxes and kits | kg | Free | 45% | Cork and Articles of Cork 45 | ||
| 25747 | 3006.91.00.00 | 2 | Appliances identifiable for ostomy use | kg | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | Cork and Articles of Cork 45 | |
| 25748 | 3006.92.00.00 | 2 | Waste pharmaceuticals | kg | Free | 45% | Cork and Articles of Cork 45 | ||
| 25749 | 3206.50.00.00 | 1 | Inorganic products of a kind used as luminophores | kg | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 45.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25750 | 3801.90.00 | 1 | Other | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25751 | 3802.90.50.00 | 2 | Other | kg | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25752 | 3920.71.00.00 | 2 | Of regenerated cellulose | kg | 6.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25753 | 3926.90.45.90 | 3 | Other | No. | Cork and Articles of Cork 45 | ||||
| 25754 | 3926.90.50.00 | 2 | Frames or mounts for photographic slides | kg | 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25755 | 4411.93.90 | 5 | Other | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25756 | 4504.90.00.00 | 1 | Other | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25757 | 5402.45 | 2 | Other, of nylon or other polyamides: | Cork and Articles of Cork 45 | |||||
| 25758 | 5402.45.90 | 3 | Other | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25759 | 5404.90.00.00 | 1 | Other | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25760 | 5405.00.60.00 | 1 | Other | kg | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25761 | 5407.61.99.45 | 7 | Flat fabrics (619) | m² | Cork and Articles of Cork 45 | ||||
| 25762 | 5502.90.00.00 | 1 | Other | kg | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25763 | 5512.99.00.45 | 4 | Oxford cloth (227) | m² | Cork and Articles of Cork 45 | ||||
| 25764 | 5515.99.90.45 | 5 | Oxford cloth (227) | m² | Cork and Articles of Cork 45 | ||||
| 25765 | 5702.50.56.00 | 3 | Of cotton (369) | m<sup>2</sup> | 6.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25766 | 6006.90.90.00 | 2 | Other (899) | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25767 | 6101.90.90 | 2 | Other | 5.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25768 | 6102.90.90 | 2 | Other | 5.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);