hts_entries
Data license: Public Domain · Data source: US International Trade Commission
657 rows where chapter_id = 35
This data as json, CSV (advanced)
Suggested facets: indent, column2_rate
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 23541 | 0304.89.50.35 | 4 | Atlantic ocean perch | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23542 | 0306.35.00 | 2 | Cold-water shrimps and prawns (<i>Pandalus spp., Crangon crangon</i>) | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||
| 23543 | 0406.40.40.00 | 3 | Other | kg | 4.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23544 | 0406.90.43.00 | 4 | Other | kg | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23545 | 0406.90.49.00 | 2 | Gammelost and Nokkelost cheeses | kg | 5.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23546 | 0406.90.56.00 | 4 | In original loaves and suitable for grating | kg | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23547 | 0406.90.57.00 | 4 | Pecorino, in original loaves, not suitable for grating | kg | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23548 | 0406.90.59.00 | 4 | Other | kg | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23549 | 0406.90.99.00 | 6 | Other | kg | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23550 | 0409.00.00.35 | 3 | White or lighter | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23551 | 0704.90.40.35 | 3 | Kale | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23552 | 0711.40.00.00 | 1 | Cucumbers including gherkins | kg | 7.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23553 | 0711.59.90.00 | 3 | Other | kg | 7.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23554 | 0711.90.50.00 | 2 | Onions | kg | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23555 | 0711.90.65.00 | 2 | Other vegetables; mixtures of vegetables | kg | 7.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23556 | 0712.90.74.00 | 3 | In powder | kg | 8.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23557 | 0712.90.78.00 | 3 | Other | kg | 8.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23558 | 0712.90.85 | 2 | Other vegetables; mixtures of vegetables | 8.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23559 | 0713.35.00.00 | 2 | Cowpeas (<i>Vigna unguiculata</i>) | kg | Free | 6.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23560 | 0714.40.60.00 | 3 | Other | kg | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23561 | 0714.50.60.00 | 3 | Other | kg | 8.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23562 | 0714.90.41.00 | 3 | Mixtures of pea pods and Chinese water chestnuts | kg | 7.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23563 | 0714.90.44.00 | 3 | Chinese water chestnuts, not mixed | kg | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23564 | 0714.90.46.00 | 3 | Other | kg | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23565 | 0714.90.48.00 | 3 | Chinese water chestnuts | kg | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23566 | 0714.90.61.00 | 4 | Other | kg | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23567 | 0803.90.00.35 | 3 | Fresh | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23568 | 0810.60.00.00 | 1 | Durians | kg | 2.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23569 | 0810.70.00.00 | 1 | Persimmons | kg | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23570 | 0810.90.46 | 2 | Other | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23571 | 0811.90.35.00 | 2 | Cranberries (<i>Vaccinium macrocarpum</i>) | kg | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23572 | 0813.40.80.00 | 2 | Tamarinds | kg | 6.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23573 | 0813.40.90.00 | 2 | Other | kg | 2.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23574 | 1001.99.00 | 2 | Other | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23575 | 1204.00.00.35 | 2 | Other | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23576 | 1211.90.93.00 | 3 | Chilled or frozen | kg | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23577 | 1602.39.00.35 | 4 | Other | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23578 | 1702.90.35.00 | 4 | Invert molasses | liters | 0.35¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23579 | 1702.90.40.00 | 4 | Other | liters | 0.35¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23580 | 1704.90.35 | 4 | Other | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.8% (JP) | 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23581 | 1704.90.35.50 | 6 | Other | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23582 | 1704.90.35.90 | 5 | Other | kg | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||||
| 23583 | 2001.90.35.00 | 4 | Pimientos (<u><i>Capsicum</i></u> <u><i>anuum</i></u>) | kg | 8.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23584 | 2001.90.38.00 | 4 | Other | kg | 9.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23585 | 2001.90.48.00 | 3 | Chinese water chestnuts | kg | 9.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23586 | 2005.80.00.00 | 1 | Sweet corn (<i>Zea mays var. saccharata</i>) | kg | 5.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23587 | 2005.91.60.00 | 3 | In airtight containers | kg | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 23588 | 2005.99.41 | 3 | Water chestnuts, other than Chinese water chestnuts | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | ||
| 23589 | 2006.00.40.00 | 1 | Pineapples | kg | 2.1% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
| 23590 | 2007.91.40.00 | 3 | Orange marmalade | kg | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);