hts_entries
Data license: Public Domain · Data source: US International Trade Commission
160 rows where chapter_id = 33
This data as json, CSV (advanced)
Suggested facets: special_rate, footnotes
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 23329 | 0302.33.00.00 | 2 | Skipjack tuna (stripe-bellied bonito) (<i>Katsuwonus pelamis</i>) | kg | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23330 | 0303.33.00.00 | 2 | Sole (<i>Solea spp.</i>) | kg | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23331 | 0304.33.00.00 | 2 | Nile perch (<i>Lates niloticus</i>) | kg | Free | 5.5¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23332 | 0306.33 | 2 | Crabs: | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |||||
| 23333 | 0306.33.40.00 | 3 | Other | kg | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23334 | 0511.99.33.00 | 3 | Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material | kg | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23335 | 0702.00.60.33 | 4 | Grape | kg | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | ||||
| 23336 | 0712.33.00.00 | 2 | Jelly fungi (<i>Tremella spp.</i>) | kg | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23337 | 0713.33 | 2 | Kidney beans, including white pea beans (<i>Phaseolus vulgaris</i>): | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |||||
| 23338 | 0713.33.40 | 4 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23339 | 0713.33.40.50 | 5 | Light red beans | kg | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | ||||
| 23340 | 0713.33.40.90 | 5 | Other | kg | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | ||||
| 23341 | 0804.50.60 | 3 | If entered at any other time | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33.1¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23342 | 0804.50.80 | 2 | Dried | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33.1¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23343 | 1209.91.40.00 | 3 | Onion | kg | Free | 33¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23344 | 1209.91.60 | 3 | Pepper | Free | 33¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | ||
| 23345 | 2001.90.33.00 | 4 | Nopalitos | kg | 7.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23346 | 2001.90.45.00 | 3 | Mangoes | kg | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23347 | 2001.90.50.00 | 3 | Walnuts | kg | 7¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23348 | 2008.99.40.00 | 3 | Mangoes | kg | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23349 | 2205.90.40.00 | 3 | In containers each holding over 4 liters | liters | 3.8¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 1.6¢/liter (JO) | 33¢/liter | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5041). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23350 | 2205.90.60.00 | 2 | Other | liters | 4.2¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.8¢/liter(JO) | 33¢/liter | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5041). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23351 | 2206.00.45.00 | 1 | Rice wine or sakè | liters | 3¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.3¢/liter(JO) | 33¢/liter | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001, 26 U.S.C. 5041 or 26 U.S.C. 5051).", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23352 | 2206.00.90 | 2 | Other | 4.2¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.8¢/liter(JO) | 33¢/liter | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001, 26 U.S.C. 5041 or 26 U.S.C. 5051). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23353 | 2915.33.00.00 | 2 | <i>n</i>-Butyl acetate | kg | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23354 | 2917.33.00.50 | 3 | Other | kg | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | ||||
| 23355 | 3004.90.92.33 | 7 | Other | kg | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | ||||
| 23356 | 3901.90.90.00 | 3 | Other | kg | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg +33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23357 | 3902.90.00 | 1 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23358 | 3904.50.00.00 | 1 | Vinylidene chloride polymers | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23359 | 3904.69.50.00 | 3 | Other | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23360 | 3904.90.50.00 | 2 | Other | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23361 | 3908.90.70.00 | 2 | Other | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23362 | 3911.90.70.00 | 4 | Chlorinated synthetic rubber | kg | Free | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23363 | 3911.90.91 | 4 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23364 | 3912.39.00.00 | 2 | Other | kg | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23365 | 3913.90.50.00 | 2 | Other | kg | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23366 | 3926.90.33.00 | 3 | Handbags | No. | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23367 | 4010.33 | 2 | Endless transmission belts of trapezoidal cross section (V-belts), V-ribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm: | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |||||
| 23368 | 4405.00.00.00 | 0 | Wood wool (excelsior); wood flour | kg | 3.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23369 | 4412.33 | 2 | Other, with at least one outer ply of nonconiferous wood of the species alder (<u>Alnus</u> spp.), ash (<u>Fraxinus</u> spp.), beech (<u>Fagus</u> spp.), birch (<u>Betula</u> spp.), cherry (<u>Prunus</u> spp.), chestnut (<u>Castanea</u> spp.), elm (<u>Ulmus</u> spp.), eucalyptus (<u>Eucalyptus</u> spp.), hickory (<u>Carya</u> spp.), horse chestnut (<u>Aesculus</u> spp.), lime (<u>Tilia</u> spp.), maple (<u>Acer</u> spp.), oak (<u>Quercus</u> spp.), plane tree (<u>Platanus</u> spp.), poplar and aspen (<u>Populus</u> spp.), robinia (<u>Robinia</u> spp.), tulipwood (<u>Liriodendron</u> spp.) or walnut (<u>Juglans</u> spp.): | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |||||
| 23370 | 4412.33.57.00 | 3 | Other | m<sup>3</sup> | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23371 | 4412.34 | 2 | Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33: | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |||||
| 23372 | 4414.90.00.00 | 1 | Other | No. | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23373 | 4416.00.90 | 1 | Other | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23374 | 4417.00.40.00 | 1 | Paint brush and paint roller handles | kg | Free | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23375 | 4417.00.60.00 | 1 | Brush backs | No. | Free | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23376 | 4417.00.80 | 1 | Other | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23377 | 4418.40.00.00 | 1 | Formwork (shuttering) for concrete constructional work | kg | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
| 23378 | 4418.73.40.00 | 4 | Having a face ply more than 6 mm in thickness | m<sup>2</sup> | 3.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);