hts_entries
Data license: Public Domain · Data source: US International Trade Commission
3,166 rows where chapter_id = 20
This data as json, CSV (advanced)
These facets timed out: unit
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 15703 | 0101.21.00.20 | 3 | Females | No. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15704 | 0101.29.00 | 2 | Other | Free | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||
| 15705 | 0101.90.40.00 | 2 | Other | No. | 4.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15706 | 0102.21.00.20 | 4 | Female | No. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15707 | 0102.29.20 | 3 | Cows imported specially for dairy purposes | Free | 6.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||
| 15708 | 0102.31.00.20 | 3 | Female | No. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15709 | 0103.91.00.20 | 3 | Weighing 7 kg or more but less than 23 kg each | No. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15710 | 0103.92.00.20 | 3 | Breeding animals other than purebred breeding animals | No. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15711 | 0104.20.00.00 | 1 | Goats | No. | 68¢/head | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | $3/head | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15712 | 0106.31.00.00 | 2 | Birds of prey | No. | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15713 | 0106.32.00.00 | 2 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | No. | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15714 | 0106.33.00.00 | 2 | Ostriches; emus (Dromaius novaehollandiae) | No. | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15715 | 0201.20 | 1 | Other cuts with bone in: | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |||||
| 15716 | 0201.20.50.25 | 5 | Rib cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15717 | 0201.20.50.35 | 5 | Chuck cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15718 | 0201.20.50.45 | 5 | Loin cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15719 | 0201.20.50.65 | 5 | Hip cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15720 | 0201.20.50.75 | 5 | Flank or plate cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15721 | 0201.20.50.91 | 5 | Other | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15722 | 0201.20.80.90 | 3 | Other | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15723 | 0202.20 | 1 | Other cuts with bone in: | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |||||
| 15724 | 0202.20.50.25 | 4 | Rib cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15725 | 0202.20.50.35 | 4 | Chuck cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15726 | 0202.20.50.45 | 4 | Loin cuts | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15727 | 0202.20.50.90 | 4 | Other | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15728 | 0203.29.20.00 | 3 | Processed | kg | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15729 | 0204.22.20.20 | 4 | Legs | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15730 | 0204.22.20.30 | 4 | Loins | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15731 | 0204.22.20.90 | 4 | Other | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15732 | 0204.42.20.20 | 4 | Legs | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15733 | 0204.42.20.30 | 4 | Loins | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15734 | 0204.42.20.90 | 4 | Other | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15735 | 0206.90.00.20 | 2 | Of sheep (including lamb) | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15736 | 0207.25.20.00 | 3 | Valued less than 88¢/kg | kg | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15737 | 0207.27.00.20 | 3 | Livers | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15738 | 0207.45.00.20 | 3 | Livers | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15739 | 0207.55.00.20 | 3 | Livers | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15740 | 0207.60.20.00 | 2 | Not cut in pieces, frozen | kg | 8.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15741 | 0207.60.60.20 | 3 | Livers | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 15742 | 0208.30.00.00 | 1 | Of primates | kg | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15743 | 0208.50.00.00 | 1 | Of reptiles (including snakes and turtles) | kg | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15744 | 0208.60.00.00 | 1 | Of camels and other camelids (<i>Camelidae</i>) | kg | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15745 | 0208.90.91.00 | 2 | Other | kg | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15746 | 0209.90.00.00 | 1 | Other | kg | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15747 | 0210.20.00.00 | 1 | Meat of bovine animals | kg | Free | 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |
| 15748 | 0210.91.00.00 | 2 | Of primates | kg | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15749 | 0210.93.00.00 | 2 | Of reptiles (including snakes and turtles) | kg | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15750 | 0210.99.20.00 | 3 | Meat of poultry of heading 0105 | kg | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15751 | 0210.99.91.00 | 3 | Other | kg | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 15752 | 0302.21.00.20 | 3 | Pacific | kg | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);