hts_entries
Data license: Public Domain · Data source: US International Trade Commission
317 rows where chapter_id = 2
This data as json, CSV (advanced)
Suggested facets: indent, general_rate, special_rate, footnotes
unit 8
- - 225
- No. 32
- kg 27
- m<sup>3</sup> 16
- m<sup>2</sup> 8
- doz. 4
- liters 3
- bbl 2
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 1724 | 0201.20.02.00 | 4 | High-quality beef cuts | kg | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1725 | 0201.30.02.00 | 4 | High-quality beef cuts | kg | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1726 | 0202.20.02.00 | 4 | High-quality beef cuts | kg | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1727 | 0202.30.02.00 | 4 | High-quality beef cuts | kg | 4% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1728 | 0301.93.02 | 2 | Carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon</i> <i>idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.) | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Meat and Edible Meat Offal 2 | ||
| 1729 | 0301.93.02.10 | 3 | Grass carp (<i>Ctenopharyngodon idellus</i>), silver carp (<i>Hypophthalmichthys molitrix</i>) and bighead carp (<i>Aristichthys nobilis</i>) | kg | Meat and Edible Meat Offal 2 | ||||
| 1730 | 0301.93.02.90 | 3 | Other | kg | Meat and Edible Meat Offal 2 | ||||
| 1731 | 0302.39.02.00 | 2 | Other | kg | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Meat and Edible Meat Offal 2 | |
| 1732 | 0303.49.02.00 | 2 | Other | kg | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Meat and Edible Meat Offal 2 | |
| 1733 | 0401.40.02.00 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15¢/liter | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1734 | 0401.50.02.00 | 3 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15¢/liter | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1735 | 0402.21.02.00 | 4 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1736 | 0403.90.02.00 | 5 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15¢/liter | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1737 | 0406.10.02.00 | 3 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1738 | 0702.00.20.02 | 4 | Grape | kg | Meat and Edible Meat Offal 2 | ||||
| 1739 | 0702.00.40.02 | 4 | Grape | kg | Meat and Edible Meat Offal 2 | ||||
| 1740 | 0702.00.60.02 | 4 | Grape | kg | Meat and Edible Meat Offal 2 | ||||
| 1741 | 1605.10.40.02 | 6 | King crab | kg | Meat and Edible Meat Offal 2 | ||||
| 1742 | 1901.20.02.00 | 3 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 |
| 1743 | 2005.70.02 | 6 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 | |
| 1744 | 2005.70.02.30 | 7 | In containers each holding more than 8 kg, drained weight | kg | Meat and Edible Meat Offal 2 | ||||
| 1745 | 2005.70.02.60 | 7 | In containers each holding 8 kg or less drained weight | kg | Meat and Edible Meat Offal 2 | ||||
| 1746 | 2008.11.02.00 | 4 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | Free | 15¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Meat and Edible Meat Offal 2 | |
| 1747 | 2401.10.21 | 3 | Wrapper tobacco | Free | $5.02/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 | ||
| 1748 | 2401.10.29 | 3 | Other | Free | $5.02/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 | ||
| 1749 | 2710.19.11.02 | 8 | Containing not more than 15 ppm of sulfur | bbl | Meat and Edible Meat Offal 2 | ||||
| 1750 | 2710.20.10.02 | 7 | Containing not more than 15 ppm of sulfur | bbl | Meat and Edible Meat Offal 2 | ||||
| 1751 | 2933.99.02.00 | 4 | 2-[4-[(6-Chloro-2-quinoxalinyl)oxy]phenoxy]- propionic acid, ethyl ester | kg | Free | 15.4¢/kg + 64.5% | Meat and Edible Meat Offal 2 | ||
| 1752 | 3204.17.90.02 | 5 | Pigment blue 15:3, dry, presscake or aqueous slurry | kg | Meat and Edible Meat Offal 2 | ||||
| 1753 | 4011.10.10.10 | 3 | Having a rim diameter of 33.02 cm (13 inches) or less | No. | Meat and Edible Meat Offal 2 | ||||
| 1754 | 4011.10.10.20 | 3 | Having a rim diameter greater than <il>33.02 cm (13 inches)</il> but not more than <il>35.56 cm (14 inches)</il> | No. | Meat and Edible Meat Offal 2 | ||||
| 1755 | 4301.80.02 | 1 | Other furskins, whole, with or without head, tail or paws | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 | ||
| 1756 | 4301.80.02.02 | 2 | Of rabbit | No. | Meat and Edible Meat Offal 2 | ||||
| 1757 | 4301.80.02.03 | 2 | Of beaver | No. | Meat and Edible Meat Offal 2 | ||||
| 1758 | 4301.80.02.04 | 2 | Of muskrat | No. | Meat and Edible Meat Offal 2 | ||||
| 1759 | 4301.80.02.10 | 2 | Of nutria | No. | Meat and Edible Meat Offal 2 | ||||
| 1760 | 4301.80.02.20 | 2 | Of lynx | No. | Meat and Edible Meat Offal 2 | ||||
| 1761 | 4301.80.02.40 | 2 | Of marten | No. | Meat and Edible Meat Offal 2 | ||||
| 1762 | 4301.80.02.60 | 2 | Of sable | No. | Meat and Edible Meat Offal 2 | ||||
| 1763 | 4301.80.02.70 | 2 | Of fisher | No. | Meat and Edible Meat Offal 2 | ||||
| 1764 | 4301.80.02.75 | 2 | Of racoon | No. | Meat and Edible Meat Offal 2 | ||||
| 1765 | 4301.80.02.80 | 2 | Of seal | No. | Meat and Edible Meat Offal 2 | ||||
| 1766 | 4301.80.02.90 | 2 | Other | No. | Meat and Edible Meat Offal 2 | ||||
| 1767 | 4403.49.02.00 | 2 | Other | m<sup>3</sup> | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 | |
| 1768 | 4407.11.00.02 | 4 | Treated with paint, stain, creosote or other preservative | m<sup>3</sup> | Meat and Edible Meat Offal 2 | ||||
| 1769 | 4407.12.00.02 | 4 | Treated with paint, stain, creosote or other preservative | m<sup>3</sup> | Meat and Edible Meat Offal 2 | ||||
| 1770 | 4407.19.00.02 | 4 | Treated with paint, stain, creosote or other preservative | m<sup>3</sup> | Meat and Edible Meat Offal 2 | ||||
| 1771 | 4407.29.02 | 2 | Other | Free | $1.27/m<sup>3</sup> | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Meat and Edible Meat Offal 2 | ||
| 1772 | 4407.29.02.06 | 3 | Acajou d'Afrique (<u>Khaya</u> spp.), also known as African mahogany | m<sup>3</sup> | Meat and Edible Meat Offal 2 | ||||
| 1773 | 4407.29.02.11 | 3 | Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | m<sup>3</sup> | Meat and Edible Meat Offal 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);