hts_entries
Data license: Public Domain · Data source: US International Trade Commission
260 rows where chapter_id = 16
This data as json, CSV (advanced)
Suggested facets: indent, footnotes
unit 9
- - 155
- kg 43
- No. 42
- doz. 13
- <il>doz. prs.</il> 2
- prs. 2
- gross 1
- m<sup>2</sup> 1
- m² 1
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 14166 | 0306.16.00 | 2 | Cold-water shrimps and prawns (<i>Pandalus spp., Crangon crangon</i>) | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||
| 14167 | 0306.16.00.18 | 4 | Count size (headless weight) 89-110 per kg (41-50s) | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14168 | 0306.16.00.21 | 4 | Count size (headless weight) 111-132 per kg (51-60s) | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14169 | 0306.16.00.24 | 4 | Count size (headless weight) 133-154 per kg (61-70s) | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14170 | 0306.16.00.27 | 4 | Count size (headless weight) more than 154 per kg (70s) | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14171 | 0306.17.00.16 | 5 | Count size (headless weight) more than 154 per kg (70s) | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14172 | 0714.90.39.00 | 3 | Other | kg | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14173 | 1604.16 | 2 | Anchovies: | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |||||
| 14174 | 1604.16.20.00 | 3 | In oil, in airtight containers | kg | Free | 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14175 | 1604.16.40.00 | 4 | In immediate containers weighing with their contents 6.8 kg or less each | kg | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14176 | 1604.16.60.00 | 4 | Other | kg | Free | 2.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14177 | 2006.00.50.00 | 2 | Mixtures | kg | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14178 | 2006.00.90.00 | 3 | Other | kg | 16% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14179 | 2204.21.80 | 5 | Other | 16.9¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)7.5¢/liter(JO) | 33¢/liter | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5041). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14180 | 2401.30.16.00 | 4 | Cut, ground or pulverized | kg | Free | $1.21/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14181 | 2812.16.00.00 | 2 | Sulfur dichloride | kg | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14182 | 2836.99.30.00 | 3 | Commercial ammonium carbonate and other ammonium carbonates | kg | 1.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14183 | 2905.16.00 | 2 | Octanol (Octyl alcohol) and isomers thereof | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14184 | 2905.16.00.50 | 3 | Other | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14185 | 2915.21.00.00 | 2 | Acetic acid | kg | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14186 | 2916.16.00.00 | 2 | Binapacryl (ISO) | kg | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14187 | 2918.16 | 2 | Gluconic acid, its salts and esters: | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |||||
| 14188 | 2918.16.50 | 3 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14189 | 2918.16.50.20 | 4 | Calcium gluconate | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14190 | 2918.16.50.90 | 4 | Other | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14191 | 2922.16.00.00 | 2 | Diethylammonium perfluorooctane sulfonate | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 30.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14192 | 2936.29.16 | 3 | Niacin and niacinamide | Free | 25% | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |||
| 14193 | 2936.29.16.20 | 5 | Other | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14194 | 2936.29.16.30 | 4 | Niacinamide | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14195 | 3004.90.92.16 | 4 | Antineoplastic and immunosuppressive medicaments | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14196 | 3204.16 | 2 | Reactive dyes and preparations based thereon: | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |||||
| 14197 | 3204.16.30.00 | 4 | Products described in additional U.S. note 3 to section VI | kg | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR, MA,OM, P,PA,PE,S,SG) | 63.8% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14198 | 3204.16.50.00 | 4 | Other | kg | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR, MA,OM, P,PA,PE,S,SG) | 63.8% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14199 | 3301.29.51.16 | 4 | Of geranium | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14200 | 3402.41.90.00 | 3 | Other | kg | 4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 16.5¢/kg + 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14201 | 3402.42.20 | 4 | Fatty substances of animal, vegetable or microbial origin | 4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 16.5¢/kg + 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14202 | 3702.53.00 | 2 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14203 | 3702.54.00 | 2 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14204 | 3702.55.00 | 2 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | Free | 38¢/m<sup>2</sup> | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||
| 14205 | 3824.99.41 | 4 | Fatty substances of animal or vegetable origin and mixtures thereof | 4.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16.5¢/kg + 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14206 | 3923.90.00.16 | 3 | 22.71 liters (6 gallons) or more | No. | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14207 | 3926.90.16.00 | 2 | Pacifiers | gross | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14208 | 4002.19.00.16 | 4 | Styrene-butadiene rubber produced by solution polymerization (S-SBR) in bales | kg | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | ||||
| 14209 | 4101.50 | 1 | Whole hides and skins, of a weight exceeding 16 kg: | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |||||
| 14210 | 4202.22.81.00 | 6 | Of man-made fibers (670) | No. | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14211 | 4202.22.89 | 6 | Other | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) 16.6% (E) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 | |
| 14212 | 4202.32.91.00 | 5 | Of cotton (369) | No. | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14213 | 4202.32.93.00 | 5 | Of man-made fibers (670) | No. | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14214 | 4202.32.99.00 | 5 | Other (871) | No. | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14215 | 4202.92.31 | 5 | Of man-made fibers | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);