hts_entries
Data license: Public Domain · Data source: US International Trade Commission
320 rows where chapter_id = 13
This data as json, CSV (advanced)
Suggested facets: indent, footnotes
unit 13
- - 135
- kg 109
- No. 30
- m² 13
- doz. 12
- m<sup>2</sup> 6
- m<sup>3</sup> 5
- t 3
- g 2
- liters 2
- <il>doz. prs.</il> 1
- m<sup style="font-size: 9.75px;">3</sup> 1
- pcs 1
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 12233 | 0105.13.00.00 | 2 | Ducks | No. | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4¢ each | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12234 | 0106.13.00.00 | 2 | Camels and other camelids (Camelidae) | No. | Free | 15% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12235 | 0201.20.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12236 | 0201.30.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12237 | 0202.20.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12238 | 0202.30.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12239 | 0207.13.00.00 | 2 | Cuts and offal, fresh or chilled | kg | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12240 | 0208.90.20.00 | 2 | Deer | kg | Free | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12241 | 0302.13.00 | 2 | Pacific salmon (<i>Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) | Free | 4.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||
| 12242 | 0302.13.00.13 | 4 | Farmed | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12243 | 0302.13.00.14 | 4 | Not farmed | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12244 | 0302.13.00.22 | 3 | Chum (dog) | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12245 | 0302.13.00.32 | 3 | Pink (humpie) | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12246 | 0302.13.00.42 | 3 | Sockeye (red) | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12247 | 0302.13.00.53 | 4 | Farmed | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12248 | 0302.13.00.54 | 4 | Not farmed | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12249 | 0302.13.00.62 | 3 | Other | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12250 | 0302.89.50.13 | 6 | Pike perch (including yellow pike) | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12251 | 0303.13.00.00 | 2 | Atlantic salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>) | kg | Free | 4.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12252 | 0303.89.00.13 | 3 | Shad and sturgeon | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12253 | 0306.17.00.13 | 5 | Count size (headless weight) 111-132 per kg (51-60s) | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12254 | 0402.21.27.00 | 4 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.7¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12255 | 0402.21.30.00 | 4 | Described in additional U.S. note 8 to this chapterand entered pursuant to its provisions | kg | 6.8¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.7¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12256 | 0402.21.73.00 | 4 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 13.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.3¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12257 | 0403.90.47.00 | 5 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 13.7¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12258 | 0403.90.57.00 | 5 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 13.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.3¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12259 | 0405.20.40.00 | 3 | Other | kg | 13.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12260 | 0603.13.00 | 2 | Orchids | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12261 | 0603.13.00.50 | 3 | Dendrobium | No. | [{"columns": ["units"], "marker": "1", "value": "Report the number of stems.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |||
| 12262 | 0603.13.00.60 | 3 | Other | No. | [{"columns": ["units"], "marker": "1", "value": "Report the number of stems.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |||
| 12263 | 0707.00.60.13 | 5 | Persian | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12264 | 0709.60.40.13 | 6 | Other | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12265 | 1001.99.00.18 | 7 | Having a specified protein content exceeding 13.9% by weight | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12266 | 1001.99.00.33 | 7 | Having a specified protein content exceeding 13.9% by weight. | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12267 | 1103.13.00 | 2 | Of corn (maize) | 0.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.1¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12268 | 1103.13.00.20 | 3 | Cornmeal | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12269 | 1103.13.00.60 | 3 | Other | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12270 | 1108.13.00 | 2 | Potato starch | 0.56¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 5.5¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12271 | 1108.13.00.90 | 3 | Other | kg | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12272 | 1207.70.00 | 1 | Melon seeds | 0.83¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12273 | 1209.22.20.00 | 3 | White and ladino | kg | 1.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12274 | 1209.30.00 | 1 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12275 | 1209.91.80 | 3 | Other | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12276 | 1209.99.41 | 3 | Other | 0.83¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12277 | 1210.20.00 | 1 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 53¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12278 | 1302.13.00.00 | 2 | Of hops | kg | 89¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $5.29/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12279 | 1603.00.90 | 1 | Other | Free | 13% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||
| 12280 | 1604.13 | 2 | Sardines, sardinella and brisling or sprats: | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |||||
| 12281 | 1604.13.20.00 | 5 | Neither skinned nor boned | kg | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12282 | 1604.13.30.00 | 5 | Skinned or boned | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);