chapters
Data license: Public Domain · Data source: US International Trade Commission
99 rows
This data as json, CSV (advanced)
Suggested facets: last_changed_at (date), last_checked_at (date)
| id ▼ | number | description | content_hash | last_changed_at | last_checked_at |
|---|---|---|---|---|---|
| 1 | 01 | Live Animals | 0bfd5538ecefe20c1c16944cf58548832ce4383fd7f9b4f2dcb689d07ccd119f | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 2 | 02 | Meat and Edible Meat Offal | 08c0aedb51825dfe719b0743dfbc56770bae9e6d9c3ce5a1263b1c0591e96dd4 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 3 | 03 | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates | 0a78b7ca3a04b9cc7b76b68de187e357c642fe8bdbf1b8db696ef4a23dbbc59e | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 4 | 04 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included | 90773e1597bf802cd1970b597db8ca49d975f30a87008911f3618f49847b33bf | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 5 | 05 | Products of Animal Origin, Not Elsewhere Specified or Included | 4995191fec6de2267bddb32b41fe86696f5159f135d12f328569298167cf9e73 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 6 | 06 | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage | 90c7de7854b51813711d628dcf88a98d3396c242f62020a15f16a2ab28323c41 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 7 | 07 | Edible Vegetables and Certain Roots and Tubers | e6a4126d91d592212e491f1b69fc9e3eb21d7f1d4dc267640c359c32a05bad69 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 8 | 08 | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons | e7b1fddb058c8bef921d78141bc2b554f1b0101c4431ab9ffe3facb896f63912 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 9 | 09 | Coffee, Tea, Mate and Spices | 1982017bff2e46d721d8547f3b8eb1d72dda180d6a535e2ca337a99b31473b49 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 10 | 10 | Cereals | 75a2949d960ecb50676ce00d06d84cd30d311845d684d1630a058b25e22bb9b4 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 11 | 11 | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten | 59c5704ee2fbfaddd61e725fa854500d21733fd7f0fd70fdde569b1a9a40d7f5 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 12 | 12 | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder | 6e24d94b335ab77d4b698a377f27edeff9d8cdabb6d6aeca879fc734228bb804 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 13 | 13 | Lac; Gums, Resins and Other Vegetable Saps and Extracts | da2443b88b91f4c1077f4c3918222577ddc98f08f6829aa3aa431a0d618d3ddf | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 14 | 14 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included | 2b1b29fcde3212ba387f2779db0aa09ccc3f7240e5ef9d953ad5f255848c0ff6 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 15 | 15 | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes | aabfaf456499520ebb3b5ce4034f57ab4205e5bb0973d3c6b944f078647b4c46 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 16 | 16 | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates | d88d36df7eee3efe84e7a2d87ba3076d55f240a377621450f3d15d8fcd55a3d8 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 17 | 17 | Sugars and Sugar Confectionery | cf16bb1b3fefcf17afab17282c09a237395d493752d41554b43b69cce4eec9a5 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 18 | 18 | Cocoa and Cocoa Preparations | dfbe4200d45b5cc0f9ba95f284ae2a8e016cdcbd24b59a5a9105a4890d1815e1 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 19 | 19 | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products | 9d34cd7aea84f24a943d5578c082762bb1d0aa68a4b8b9f57c59096cd7ef2762 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 20 | 20 | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants | ca1d35ec00779404f85f7f1b70704b5be30f6da41ca944282a39f692511df92d | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 21 | 21 | Miscellaneous Edible Preparations | 769c9c605f4af2bb0b56f5ed2e2fe977ce97c23695bb5070cac51cf272d9909a | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 22 | 22 | Beverages, Spirits and Vinegar | 95bb5e08e856ab5feb43046eb97cfb424b9fc7d36aeb972d94ec74bc86564f2e | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 23 | 23 | Residues and Waste from the Food Industries; Prepared Animal Fodder | 4afcc8c7ae8013589f946dcead3a44b807a24e28b8aa973b34dac28190104a84 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 24 | 24 | Tobacco and Manufactured Tobacco Substitutes | 077b9d68a1117049a7f3c2323c92164668bbf9c187dd0f4c82238eb17382da33 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 25 | 25 | Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement | 91a326a7de048151c2091f02cdbb8630c6211bcedd537a93ea849ce5aaa72d4a | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 26 | 26 | Ores, Slag and Ash | aa65f5c1131921720d8e36956af0b47f778de0a28148ec4487d7d249d30e383c | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 27 | 27 | Mineral Fuels, Mineral Oils and Products of Their Distillation; Bituminous Substances; Mineral Waxes | 7a3003b083727138fdc33bcec8e667556668bd6059183e54d5ebd62338618788 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 28 | 28 | Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, of Radioactive Elements or of Isotopes | 1637bcca77a3f530af5ac533ceaf71d99f60c6138e9d1e170b5abe031835fd12 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 29 | 29 | Organic Chemicals | 88f11f1d767e28a2953c32b2f5bfcdb16d0c3801b935578df3dff7c032db5569 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 30 | 30 | Pharmaceutical Products | 215f1ab34b18cafcf45d58e714d729d7f6663859163699c2aa6fd0904c100b5f | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 31 | 31 | Fertilizers | 490755f95e201ec2e54fd9045e4d43ef3ca3ac58bced6da93ba39a728743846b | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 32 | 32 | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks | af80bc09f77b300b52fc635b58a6a8cfba0fa7b460e7126a953a98e8dc4095f4 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 33 | 33 | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations | f3af57e4a5ccddae199bd8e0a8673faff7c92dd8b04c8900b2af52563a51b426 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 34 | 34 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing or Scouring Preparations, Candles and Similar Articles, Modeling Pastes, "Dental Waxes" and Dental Preparations with a Basis of Plaster | 58855ac6488fe93005953da24290c7602b64b45d1d4475c809a8c83012ba3995 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 35 | 35 | Albuminoidal Substances; Modified Starches; Glues; Enzymes | 3d2fa3c07c2bfb5d30b42d3c7431bacb089dce585fa43af04357442ee8715d1e | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 36 | 36 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations | d24173796af1cefdfdcfd30d418a6a8ae84d10387f934aa34bd344239f5d6a80 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 37 | 37 | Photographic or Cinematographic Goods | 15084d0f2eaa1224b0eb5634cf394c3ea74c822d61ddafde25a80d24f7c75154 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 38 | 38 | Miscellaneous Chemical Products | 1461801b486b005871e5c52f0c769752eb9b73ecdaf0fc02feeaf8ba0f3142b0 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 39 | 39 | Plastics and Articles Thereof | 9a5742cc5eabeed03d24a7c308d980b91dfbddeb7291e62c25786b21805b7b59 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 40 | 40 | Rubber and Articles Thereof | 2af83b7afaf1e7a6f98f255f24cfd25762093b56c82e512abfd21b26444bde13 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 41 | 41 | Raw Hides and Skins (Other Than Furskins) and Leather | 5443adfe82b17df254361618315bef6c340324fa2828813e74cd3cb711612e15 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 42 | 42 | Articles of Leather; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles of Animal Gut (Other Than Silkworm Gut) | a1720ba64fa5947075e7827cd06448b37f182c30ad0b25d9e291eda59b3b5cf3 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 43 | 43 | Furskins and Artificial Fur; Manufactures Thereof | 7118fb40ba92c0e72591baba9bb404c21cdb7d5c984094213b7e5529e50c8201 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 44 | 44 | Wood and Articles of Wood; Wood Charcoal | aef9b3398b8f913603c8b80cf569bccef28f788751e61db69737dc68c653af9f | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 45 | 45 | Cork and Articles of Cork | 6bb9f834d222aa294fac09b194a4812572063b561aaaaed17d76934fd3f9601f | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 46 | 46 | Manufactures of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork | 9d78023f3584aea79eae4c5a17a504646e2b480bd628a42c705c8d7830cda632 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 47 | 47 | Pulp of Wood or of Other Fibrous Cellulosic Material; Recovered (Waste and Scrap) Paper or Paperboard | acbc3c8b48db0bc95852be7f71062d7e6a878fc6771cf7c08c17fc7974fb2981 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 48 | 48 | Paper and Paperboard; Articles of Paper Pulp, of Paper or of Paperboard | c0443f0246cd9c9294f8326530c78570c91c750a5f1bfe97d626a54e73b8ade8 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 49 | 49 | Printed Books, Newspapers, Pictures and Other Products of the Printing Industry; Manuscripts, Typescripts and Plans | ce1bf70430f0af4ec167100bd9b642362fbc70e3f1e08df60572390e9a996bbc | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
| 50 | 50 | Silk | 083388e9863fad838181a907c5e89c7839f7a7bf8cf175d5a013a6c3d8b2a2e7 | 2026-03-26T05:39:39.810709+00:00 | 2026-03-26T05:39:39.810709+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE chapters (
id INTEGER PRIMARY KEY,
number TEXT NOT NULL UNIQUE,
description TEXT,
content_hash TEXT,
last_changed_at TEXT,
last_checked_at TEXT
);