browse_chapters (view)
Data license: Public Domain · Data source: US International Trade Commission
99 rows
This data as json, CSV (advanced)
| chapter | description | entries |
|---|---|---|
| 01 | Live Animals | 1723 |
| 02 | Meat and Edible Meat Offal | 317 |
| 03 | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates | 279 |
| 04 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included | 599 |
| 05 | Products of Animal Origin, Not Elsewhere Specified or Included | 832 |
| 06 | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage | 275 |
| 07 | Edible Vegetables and Certain Roots and Tubers | 194 |
| 08 | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons | 226 |
| 09 | Coffee, Tea, Mate and Spices | 170 |
| 10 | Cereals | 5699 |
| 11 | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten | 1186 |
| 12 | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder | 732 |
| 13 | Lac; Gums, Resins and Other Vegetable Saps and Extracts | 320 |
| 14 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included | 391 |
| 15 | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes | 1222 |
| 16 | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates | 260 |
| 17 | Sugars and Sugar Confectionery | 232 |
| 18 | Cocoa and Cocoa Preparations | 129 |
| 19 | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products | 916 |
| 20 | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants | 3166 |
| 21 | Miscellaneous Edible Preparations | 508 |
| 22 | Beverages, Spirits and Vinegar | 294 |
| 23 | Residues and Waste from the Food Industries; Prepared Animal Fodder | 158 |
| 24 | Tobacco and Manufactured Tobacco Substitutes | 98 |
| 25 | Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement | 789 |
| 26 | Ores, Slag and Ash | 64 |
| 27 | Mineral Fuels, Mineral Oils and Products of Their Distillation; Bituminous Substances; Mineral Waxes | 108 |
| 28 | Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, of Radioactive Elements or of Isotopes | 72 |
| 29 | Organic Chemicals | 478 |
| 30 | Pharmaceutical Products | 1455 |
| 31 | Fertilizers | 276 |
| 32 | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks | 160 |
| 33 | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations | 160 |
| 34 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing or Scouring Preparations, Candles and Similar Articles, Modeling Pastes, "Dental Waxes" and Dental Preparations with a Basis of Plaster | 52 |
| 35 | Albuminoidal Substances; Modified Starches; Glues; Enzymes | 657 |
| 36 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations | 29 |
| 37 | Photographic or Cinematographic Goods | 34 |
| 38 | Miscellaneous Chemical Products | 12 |
| 39 | Plastics and Articles Thereof | 205 |
| 40 | Rubber and Articles Thereof | 966 |
| 41 | Raw Hides and Skins (Other Than Furskins) and Leather | 109 |
| 42 | Articles of Leather; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles of Animal Gut (Other Than Silkworm Gut) | 72 |
| 43 | Furskins and Artificial Fur; Manufactures Thereof | 61 |
| 44 | Wood and Articles of Wood; Wood Charcoal | 33 |
| 45 | Cork and Articles of Cork | 256 |
| 46 | Manufactures of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork | 32 |
| 47 | Pulp of Wood or of Other Fibrous Cellulosic Material; Recovered (Waste and Scrap) Paper or Paperboard | 16 |
| 48 | Paper and Paperboard; Articles of Paper Pulp, of Paper or of Paperboard | 19 |
| 49 | Printed Books, Newspapers, Pictures and Other Products of the Printing Industry; Manuscripts, Typescripts and Plans | 149 |
| 50 | Silk | 506 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW browse_chapters AS
SELECT c.number AS chapter,
c.description,
COUNT(e.id) AS entries
FROM chapters c
LEFT JOIN hts_entries e ON e.chapter_id = c.id
GROUP BY c.id
ORDER BY c.number;