hts_entries
Data license: Public Domain · Data source: US International Trade Commission
43 rows where unit = "thousands"
This data as json, CSV (advanced)
Suggested facets: indent, general_rate, special_rate, column2_rate, footnotes, chapter_id
unit 1
- thousands · 43 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 3017 | 2402.20.80.00 | 3 | Paper-wrapped | thousands | $1.05/kg + 2.3% | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this provision may be subject to Federal Excise Tax (26 U.S.C. 5701).", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3018 | 2402.90.00.00 | 1 | Other | thousands | $1.05/kg + 2.3% | Free (A+,AU,BH,CL,CO,D,E, IL,KR,MA, OM,P,PA,PE,S,SG) | $9.92/kg + 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 5408 | 2402.10.30.30 | 3 | Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | thousands | Cereals 10 | ||||
| 5409 | 2402.10.30.70 | 3 | Other | thousands | Cereals 10 | ||||
| 5410 | 2402.10.60.00 | 2 | Each valued 15¢ or over but less than 23¢ | thousands | 57¢/kg + 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,KR,MA, OM,P,PA,PE,S, SG) | $9.92/kg + 25% | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this provision may be subject to Federal Excise Tax (26 U.S.C. 5701).", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 5412 | 2402.10.80.30 | 3 | Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | thousands | Cereals 10 | ||||
| 5413 | 2402.10.80.50 | 3 | Other, each valued 23¢ or more but not more than 76¢ | thousands | Cereals 10 | ||||
| 5414 | 2402.10.80.80 | 3 | Other | thousands | Cereals 10 | ||||
| 5415 | 2402.20.10.00 | 2 | Containing clove | thousands | 41.7¢/kg + 0.9% | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this provision may be subject to Federal Excise Tax (26 U.S.C. 5701).", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 6238 | 3923.30.00.10 | 2 | Of a capacity not exceeding 50 ml | thousands | Cereals 10 | ||||
| 6605 | 4817.10.00.00 | 1 | Envelopes | thousands | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 | |
| 7995 | 6902.10.10.00 | 2 | Magnesite bricks | thousands | Free | 13% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cereals 10 | |
| 7998 | 6902.20.10.10 | 3 | Alumina | thousands | Cereals 10 | ||||
| 7999 | 6902.20.10.20 | 3 | Other | thousands | Cereals 10 | ||||
| 8002 | 6902.90.10.10 | 3 | Clay | thousands | Cereals 10 | ||||
| 8003 | 6902.90.10.20 | 3 | Other | thousands | Cereals 10 | ||||
| 8008 | 6904.10.00.10 | 3 | Heat insulating | thousands | Cereals 10 | ||||
| 8009 | 6904.10.00.20 | 3 | Other | thousands | Cereals 10 | ||||
| 8010 | 6904.10.00.30 | 3 | Heat insulating | thousands | Cereals 10 | ||||
| 8011 | 6904.10.00.40 | 3 | Other | thousands | Cereals 10 | ||||
| 8515 | 7319.90.10.00 | 2 | Sewing, darning or embroidery needles | thousands | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See U.S. note 16 to subchapter III, chapter 99. ", "type": "endnote"}] | Cereals 10 | |
| 9034 | 8448.51.10.00 | 4 | Latch needles | thousands | Free | $2/1,000 + 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 9770 | 9209.92.40.00 | 3 | Tuning pins | thousands | 10¢/1,000 pins + 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1/1,000 pins + 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 9870 | 9602.00.10.40 | 2 | Unfilled gelatin capsules | thousands | Cereals 10 | ||||
| 9872 | 9602.00.50.10 | 2 | Unfilled vegetable capsules | thousands | Cereals 10 | ||||
| 10631 | 3923.21.00.11 | 4 | With no single side exceeding 75 mm in length | thousands | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 13951 | 8448.51.30.00 | 4 | Other | thousands | Free | $1.15/1,000 + 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | |
| 16331 | 2402.20.90.00 | 3 | Other | thousands | $1.50/kg + 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $9.92/kg+ 25% | [{"columns": ["general", "special", "other"], "marker": "1", "value": "Imports under this provision may be subject to Federal Excise Tax (26 U.S.C. 5701).", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 16624 | 3923.21.00.20 | 4 | Other, with sliders that open or close the seal | thousands | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 16844 | 4909.00.20.00 | 1 | Postcards | thousands | Free | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |
| 18185 | 8448.51.20.00 | 4 | Spring-beard needles | thousands | Free | $1.50/1,000 + 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |
| 18761 | 9607.20.00.40 | 2 | Sliders, with or without pulls | thousands | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 18766 | 9608.99.30.00 | 3 | Balls for ball point pens | thousands | 20¢/thousand + 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $2.50/thou- sand + 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 18982 | 3923.21.00.30 | 4 | Other | thousands | Miscellaneous Edible Preparations 21 | ||||
| 18983 | 3923.21.00.80 | 4 | With no single side exceeding 75 mm in length | thousands | Miscellaneous Edible Preparations 21 | ||||
| 18984 | 3923.21.00.85 | 4 | Polyethylene retail carrier bags (PRCBs) with handles (including drawstrings), with no length or width shorter than 6 inches (152.4 mm) or longer than 40 inches (1,016 mm) | thousands | Miscellaneous Edible Preparations 21 | ||||
| 18985 | 3923.21.00.95 | 4 | Other | thousands | [{"columns": ["desc"], "marker": "1", "value": "See 9903.88.69. ", "type": "endnote"}] | Miscellaneous Edible Preparations 21 | |||
| 21085 | 3917.29.00.50 | 3 | Less than 200 mm in length | thousands | Organic Chemicals 29 | ||||
| 21746 | 3603.30.00.00 | 1 | Percussion caps | thousands | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Pharmaceutical Products 30 |
| 22218 | 6904.90.00.00 | 1 | Other | thousands | Free | 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Pharmaceutical Products 30 | |
| 22500 | 8452.30.00.00 | 1 | Sewing machine needles | thousands | Free | 42% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Pharmaceutical Products 30 | |
| 22812 | 9306.30.41.38 | 3 | Cartridges for riveting or similar tools or for captive-bolt humane killers and parts thereof | thousands | Pharmaceutical Products 30 | ||||
| 24177 | 9209.91.40.00 | 3 | Tuning pins | thousands | Free | $1/1,000 pins + 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);