hts_entries
Data license: Public Domain · Data source: US International Trade Commission
69 rows where unit = "pcs"
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes, chapter_id
unit 1
- pcs · 69 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 944 | 8215.99.01.00 | 6 | Valued under 25¢ each, not over <il>25.9 cm</il> in overall length | pcs | 0.9¢ each + 15.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2¢ each + 45% | Live Animals 1 | |
| 3394 | 8215.99.05.00 | 6 | Other | pcs | 0.5¢ each + 8.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 2¢ each + 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 5980 | 3213.10.00.00 | 1 | Colors in sets | pcs | 6.5% on the entire set | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 70% on the entire set | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cereals 10 |
| 6347 | 4101.20.10.10 | 3 | Of bovine animals | pcs | Cereals 10 | ||||
| 6348 | 4101.20.10.20 | 3 | Of equine animals | pcs | Cereals 10 | ||||
| 6350 | 4101.50.10.10 | 4 | Cattle | pcs | Cereals 10 | ||||
| 6351 | 4101.50.10.20 | 4 | Other | pcs | Cereals 10 | ||||
| 6352 | 4101.50.10.91 | 3 | Of equine animals | pcs | Cereals 10 | ||||
| 6354 | 4101.90.10.10 | 5 | Butts and bends | pcs | Cereals 10 | ||||
| 6355 | 4101.90.10.20 | 5 | Other | pcs | Cereals 10 | ||||
| 6356 | 4101.90.10.30 | 4 | Other | pcs | Cereals 10 | ||||
| 6357 | 4101.90.10.40 | 3 | Of equine animals | pcs | Cereals 10 | ||||
| 6359 | 4102.10.10.00 | 2 | Not pretanned | pcs | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 6360 | 4102.10.20.00 | 3 | Vegetable pretanned | pcs | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 6361 | 4102.10.30.00 | 3 | Other | pcs | 2% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 25% | Cereals 10 | |
| 6363 | 4102.29.10.10 | 4 | Hair sheep and cabretta skins | pcs | Cereals 10 | ||||
| 6364 | 4102.29.10.90 | 4 | Other | pcs | Cereals 10 | ||||
| 6365 | 4102.29.20.00 | 4 | Vegetable pretanned | pcs | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 6366 | 4103.20.10.00 | 2 | Not pretanned | pcs | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 6367 | 4103.30.10.00 | 2 | Not pretanned | pcs | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 6368 | 4103.90.12.00 | 4 | Vegetable pretanned | pcs | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 8718 | 8211.10.00.00 | 1 | Sets of assorted articles | pcs | The rate of duty applicable to that article in the set subject to the highest rate of duty | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | The rate of duty appli- cable to that article in the set subject to the high- est rate of duty | [{"columns": ["units"], "marker": "1", "value": "See statistical note 1 to this chapter. ", "type": "endnote"}] | Cereals 10 |
| 8720 | 8211.91.20.00 | 5 | Valued under 25¢ each, not over 25.9 cm in overall length | pcs | 0.4¢ each + 6.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 2¢ each + 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 8721 | 8211.91.30.00 | 5 | Valued under 25¢ each, not over 25.9 cm in overall length | pcs | 0.9¢ each + 10.6% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2¢ each + 45% | Cereals 10 | |
| 8727 | 8215.10.00.00 | 1 | Sets of assorted articles containing at least one article plated with precious metal | pcs | The rate of duty applicable to that article in the set subject to the highest rate of duty | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | The rate of duty applicable to that article in the set subject to the highest rate of duty | [{"columns": ["units"], "marker": "1", "value": "See statistical note 1 to this chapter. ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15, 9903.88.25, 9903.88.26, 9903.88.27 and 9903.88.28. ", "type": "endnote"}] | Cereals 10 |
| 8728 | 8215.99.10.00 | 6 | Valued under 25¢ each | pcs | 0.5¢ each + 6.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2¢ each + 45% | Cereals 10 | |
| 10643 | 4103.90.11.30 | 3 | Deer | pcs | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 10644 | 4103.90.11.40 | 3 | Of goats or kids | pcs | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 10653 | 4104.11.50.30 | 7 | Not split | pcs | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 10654 | 4104.11.50.40 | 8 | Grains | pcs | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 11075 | 7114.11.45.00 | 3 | Sets of the foregoing which include two or more knives, forks, spoons or ladles | pcs | 3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 12342 | 4103.90.13.00 | 4 | Other | pcs | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12858 | 8215.99.30.00 | 5 | Spoons valued under 25¢ each | pcs | 14% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included 14 | |
| 13564 | 4101.20.20.00 | 5 | Upper and lining | pcs | Free | 15% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | |
| 13565 | 4101.20.30.00 | 5 | Other | pcs | 2.4% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 15% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 |
| 13566 | 4101.50.20.00 | 5 | Upper and lining | pcs | Free | 15% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | |
| 13567 | 4101.50.30.00 | 5 | Other | pcs | 2.4% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 15% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 |
| 13935 | 8215.99.15.00 | 6 | Other | pcs | 0.4¢ each + 4.8% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 2¢ each + 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 |
| 15069 | 4104.19.50.30 | 7 | Not split | pcs | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15070 | 4104.19.50.40 | 8 | Grains | pcs | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15470 | 7113.19.50.21 | 6 | Necklaces and neck chains | pcs | [{"columns": ["units"], "marker": "1", "value": "See statistical note 2 to this chapter.", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |||
| 15471 | 7113.19.50.25 | 6 | Rings | pcs | [{"columns": ["units"], "marker": "1", "value": "See statistical note 2 to this chapter.", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |||
| 15472 | 7113.19.50.30 | 6 | Earrings | pcs | [{"columns": ["units"], "marker": "1", "value": "See statistical note 2 to this chapter.", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |||
| 15473 | 7113.19.50.45 | 6 | Other | pcs | [{"columns": ["units"], "marker": "1", "value": "See statistical note 2 to this chapter.", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |||
| 15474 | 7113.19.50.91 | 6 | Articles of jewelry, of gold, other than rope, curb, cable, chain, necklaces, neck chains or clasps | pcs | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 16675 | 4101.20.35.00 | 5 | Of buffalo | pcs | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 16676 | 4101.20.40.00 | 6 | Vegetable pretanned | pcs | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 16677 | 4101.20.50.00 | 6 | Other | pcs | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 16678 | 4101.20.70.00 | 3 | Other | pcs | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 16680 | 4103.20.20.00 | 3 | Vegetable pretanned | pcs | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);