hts_entries
Data license: Public Domain · Data source: US International Trade Commission
76 rows where unit = "gross"
This data as json, CSV (advanced)
unit 1
- gross · 76 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 3086 | 3924.90.05.00 | 2 | Nursing nipples and finger cots | gross | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3339 | 7010.90.05.10 | 3 | Of a capacity exceeding 1 liter | gross | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3340 | 7010.90.05.20 | 3 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter | gross | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3341 | 7010.90.05.30 | 3 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | gross | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3342 | 7010.90.05.40 | 3 | Of a capacity not exceeding 0.15 liter | gross | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3343 | 7010.90.50.05 | 4 | Having a mouth with an outer diameter of <il>38 mm</il> or more | gross | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 4482 | 7010.90.50.09 | 4 | Other | gross | Coffee, Tea, Mate and Spices 9 | ||||
| 6265 | 3926.90.65.10 | 4 | Valued not over 80 cents per gross | gross | Cereals 10 | ||||
| 6330 | 4014.10.00.00 | 1 | Sheath contraceptives | gross | Free | 25% | Cereals 10 | ||
| 6331 | 4014.90.10.00 | 2 | Nursing nipples | gross | Free | 25% | Cereals 10 | ||
| 8118 | 7010.10.00.00 | 1 | Ampoules | gross | Free | 50¢/gross | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 | |
| 8119 | 7010.90.20.10 | 4 | Of a capacity exceeding 1 liter | gross | Cereals 10 | ||||
| 8120 | 7010.90.30.10 | 4 | Of a capacity exceeding 1 liter | gross | Cereals 10 | ||||
| 8513 | 7319.40.20.10 | 3 | On cards | gross | Cereals 10 | ||||
| 9886 | 9606.10.40.00 | 2 | Valued not over 20¢ per dozen pieces or parts | gross | 3.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cereals 10 |
| 9887 | 9606.10.80.00 | 2 | Valued over 20¢ per dozen pieces or parts | gross | 2.7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cereals 10 |
| 9892 | 9609.10.00.00 | 1 | Pencils and crayons, with leads encased in a sheath | gross | 14¢/gross + 4.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50¢/gross + 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 9906 | 9614.00.21.00 | 3 | Roughly shaped blocks of wood or root, for the manufacture of pipes | gross | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 9909 | 9615.11.10.00 | 4 | Valued not over $4.50 per gross | gross | 14.4¢/gross + 2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.44/gross + 25% | Cereals 10 | |
| 11349 | 9615.11.20.00 | 5 | Of hard rubber | gross | 5.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 36% | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | |
| 11350 | 9615.11.30.00 | 5 | Other | gross | 28.8¢/gross + 4.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $2.88/gross + 35% | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | |
| 13822 | 7010.90.20.30 | 4 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | gross | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||||
| 13823 | 7010.90.20.40 | 4 | Of a capacity not exceeding 0.15 liter | gross | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||||
| 13824 | 7010.90.30.30 | 4 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | gross | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||||
| 13825 | 7010.90.30.40 | 4 | Of a capacity not exceeding 0.15 liter | gross | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||||
| 13826 | 7010.90.50.15 | 4 | Having a mouth with an outer diameter of <il>38 mm</il> or more | gross | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||||
| 13827 | 7010.90.50.35 | 4 | Having a mouth with an outer diameter of <il>38 mm</il> or more | gross | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||||
| 13828 | 7010.90.50.45 | 4 | Having a mouth with an outer diameter of <il>38 mm</il> or more | gross | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||||
| 14207 | 3926.90.16.00 | 2 | Pacifiers | gross | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates 16 |
| 14763 | 9606.29.40.00 | 4 | Of pearl or shell | gross | 0.18¢/line/ gross + 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.75¢/line/ gross + 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cocoa and Cocoa Preparations 18 |
| 15459 | 7010.90.50.19 | 4 | Other | gross | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15685 | 9615.19.20.00 | 4 | Valued not over $4.50 per gross | gross | 9.7¢/gross + 1.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.44/gross + 25% | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |
| 15686 | 9615.19.40.00 | 4 | Valued over $4.50 per gross | gross | 28.8¢/gross + 4.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $2.88/gross + 35% | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |
| 16637 | 3926.90.65.20 | 4 | Valued over 80 cents but not over $1.35 per gross | gross | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 16746 | 4421.91.98.20 | 5 | Pencil slats | gross | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 16750 | 4421.99.98.20 | 5 | Pencil slats | gross | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 17782 | 7010.20.20.00 | 2 | Produced by automatic machine | gross | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 17783 | 7010.20.30.00 | 2 | Other | gross | 5.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 75% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 17785 | 7010.90.20.20 | 4 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter | gross | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 17786 | 7010.90.30.20 | 4 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter | gross | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 17954 | 7319.40.20.50 | 3 | Other | gross | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 18759 | 9606.21.20.00 | 3 | Of casein | gross | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |
| 18760 | 9606.29.20.00 | 3 | Of acrylic resin, of polyester resin or of both such resins, covered with textile material | gross | 0.3¢/line/ gross + 4.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.5¢/line/ gross + 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 18763 | 9608.20.00.00 | 1 | Felt tipped and other porous-tipped pens and markers | gross | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 |
| 18764 | 9608.91.00.00 | 2 | Pen nibs and nib points | gross | Free | 20¢/gross | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |
| 18768 | 9609.20.20.00 | 2 | Not over 1.5 mm in maximum cross-sectional dimension | gross | Free | 20¢/gross | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |
| 18769 | 9609.20.40.00 | 2 | Over 1.5 mm in maximum cross-sectional dimension | gross | Free | 6¢/gross | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | |
| 19349 | 9606.21.40.00 | 3 | Of acrylic resin, of polyester resin or of both such resins | gross | 0.3¢/line/ gross + 4.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.5¢/line/ gross + 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Miscellaneous Edible Preparations 21 |
| 19350 | 9606.21.60.00 | 3 | Other | gross | 4.7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Miscellaneous Edible Preparations 21 |
| 19665 | 9606.22.00.00 | 2 | Of base metal, not covered with textile material | gross | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Beverages, Spirits and Vinegar 22 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);