hts_entries
Data license: Public Domain · Data source: US International Trade Commission
109 rows where unit = "g"
This data as json, CSV (advanced)
Suggested facets: indent, general_rate, special_rate, column2_rate, footnotes, chapter_id
unit 1
- g · 109 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 900 | 7112.91.01.00 | 2 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Live Animals 1 | |
| 901 | 7112.92.01.00 | 2 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Live Animals 1 | |
| 902 | 7112.99.01.00 | 2 | Other | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Live Animals 1 | |
| 1261 | 9705.31.00.01 | 3 | Coins made prior to the 14th century and not known to be the direct products of excavations, finds or archaeological sites | g | Live Animals 1 | ||||
| 3073 | 2937.90.05.00 | 3 | Epinephrine | g | Free | 15.4¢/kg + 49% | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||
| 3353 | 7115.90.05.30 | 3 | Of gold | g | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3354 | 7115.90.05.60 | 3 | Of silver | g | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3355 | 7115.90.05.90 | 3 | Other | g | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3356 | 7116.20.05.00 | 3 | Valued not over $40 per piece | g | 3.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 5634 | 2843.10.00.00 | 1 | Colloidal precious metals | g | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 5882 | 2937.11.00.00 | 2 | Somatotropin, its derivatives and structural analogues | g | Free | 10% | Cereals 10 | ||
| 5883 | 2937.12.00.00 | 2 | Insulin and its salts | g | Free | 10% | Cereals 10 | ||
| 5884 | 2937.21.00.10 | 3 | Cortisone | g | Cereals 10 | ||||
| 5886 | 2937.23.10.10 | 4 | Estrogens | g | Cereals 10 | ||||
| 5889 | 2937.23.50.10 | 5 | Estrogens | g | Cereals 10 | ||||
| 5890 | 2937.29.10.00 | 3 | Desonide; andNandrolone phenproprionate | g | Free | 15.4¢/kg + 49% | Cereals 10 | ||
| 5891 | 2937.90.10.00 | 4 | Epinephrine hydrochloride | g | Free | 15.4¢/kg + 49% | Cereals 10 | ||
| 5894 | 2939.19.50.00 | 4 | Other | g | Free | 10.6¢/g | Cereals 10 | ||
| 5895 | 2939.20.00.10 | 2 | Quinine and its salts | g | Cereals 10 | ||||
| 5902 | 2941.20.10.00 | 2 | Dihydrostreptomycin and its derivatives; salts thereof | g | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Cereals 10 | |
| 5915 | 3003.39.10.00 | 3 | Artificial mixtures of natural hormones | g | Free | 25% | Cereals 10 | ||
| 8183 | 7101.10.30.00 | 2 | Graded and temporarily strung for convenience of transport | g | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 8184 | 7101.10.60.00 | 2 | Other | g | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 8185 | 7101.21.00.00 | 2 | Unworked | g | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 8186 | 7101.22.30.00 | 3 | Graded and temporarily strung for convenience of transport | g | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 8187 | 7101.22.60.00 | 3 | Other | g | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 8211 | 7106.10.00.00 | 1 | Powder | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 | |
| 8215 | 7106.92.10.00 | 3 | Rectangular or near rectangular shapes, containing 99.5 percent or more by weight of silver and not otherwise marked or decorated than with weight, purity, or other identifying information | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Cereals 10 | |
| 8225 | 7111.00.00.00 | 0 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | g | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 8226 | 7113.11.10.00 | 3 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading | g | 6.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 8227 | 7113.19.10.00 | 3 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading | g | 7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 8228 | 7113.20.10.00 | 2 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading | g | 7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 8230 | 7115.10.00.00 | 1 | Catalysts in the form of wire cloth or grill, of platinum | g | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cereals 10 |
| 8232 | 7116.10.10.00 | 2 | Natural | g | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | Cereals 10 | |
| 8233 | 7116.10.25.00 | 2 | Cultured | g | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 110% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 8236 | 7118.10.00.00 | 1 | Coin (other than gold coin), not being legal tender | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Cereals 10 | |
| 9920 | 9705.31.00.10 | 5 | Gold | g | Cereals 10 | ||||
| 9921 | 9705.39.00.10 | 4 | Gold | g | Cereals 10 | ||||
| 11064 | 7108.11.00.00 | 2 | Powder | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | |
| 11069 | 7113.11.20.00 | 4 | Valued not over $18 per dozen pieces or parts | g | 13.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 110% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 11070 | 7113.11.50.00 | 4 | Other | g | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 11076 | 7114.11.50.00 | 4 | Sterling silver tableware | g | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 11077 | 7114.11.60.00 | 4 | Other | g | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 11078 | 7114.11.70.00 | 3 | Other | g | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 11083 | 7118.90.00.11 | 3 | Canadian maple leaf | g | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 12445 | 7108.13.55.00 | 4 | Rectangular or near rectangular shapes, containing 99.5 percent or more by weight of gold and not otherwise marked or decorated than with weight, purity, or other identifying information | g | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12446 | 7108.13.70.00 | 4 | Other | g | 4.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 13490 | 2937.23.25.00 | 4 | Estradiol benzoate; and Estradiol cyclopentylpropionate (Estradiol cypionate) | g | Free | 15.4¢/kg + 49% | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 | ||
| 13838 | 7116.20.15.00 | 3 | Other | g | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes 15 |
| 15003 | 2937.19.00.00 | 2 | Other | g | Free | 25% | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);