hts_entries
Data license: Public Domain · Data source: US International Trade Commission
46 rows where unit = "doz. prs."
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes, chapter_id
unit 1
- doz. prs. · 46 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 3313 | 6216.00.05.00 | 2 | Ice hockey gloves and field hockey gloves | doz. prs. | Free | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 4270 | 6216.00.08.00 | 2 | Other gloves, mittens and mitts, all the foregoing specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | doz. prs. | 0.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons 8 |
| 6254 | 3926.20.10.10 | 4 | Surgical and medical | doz. prs. | Cereals 10 | ||||
| 6255 | 3926.20.10.20 | 5 | Disposable | doz. prs. | Cereals 10 | ||||
| 6256 | 3926.20.10.50 | 5 | Other | doz. prs. | Cereals 10 | ||||
| 6257 | 3926.20.40.10 | 5 | Disposable | doz. prs. | Cereals 10 | ||||
| 6333 | 4015.12.10.10 | 4 | Medical gloves, mittens and mitts | doz. prs. | Cereals 10 | ||||
| 6334 | 4015.12.10.20 | 4 | Surgical gloves, mittens and mitts | doz. prs. | Cereals 10 | ||||
| 6335 | 4015.19.11.10 | 4 | Disposable | doz. prs. | Cereals 10 | ||||
| 6435 | 4203.29.30.10 | 6 | Not lined | doz. prs. | Cereals 10 | ||||
| 7783 | 6216.00.21.10 | 7 | Subject to cotton restraints (331) | doz. prs. | Cereals 10 | ||||
| 7785 | 6216.00.24.10 | 6 | Subject to cotton restraints (331) | doz. prs. | Cereals 10 | ||||
| 7786 | 6216.00.29.10 | 5 | Subject to cotton restraints (331) | doz. prs. | Cereals 10 | ||||
| 7788 | 6216.00.54.10 | 5 | Containing 36 percent or more by weight of wool or fine animal hair (431) | doz. prs. | Cereals 10 | ||||
| 7790 | 6216.00.58.10 | 5 | Containing 36 percent or more by weight of wool or fine animal hair (431) | doz. prs. | Cereals 10 | ||||
| 10641 | 4015.19.11.50 | 4 | Other | doz. prs. | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 10955 | 6216.00.19.00 | 6 | Containing over 50 percent by weight of plastics or rubber | doz. prs. | 11.1¢/kg + 5.5% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) 11.1¢/kg + 4.5% (E) | 99.2¢/kg + 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 11698 | 4015.12.90.00 | 3 | Other | doz. prs. | 14% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM,P, PA, PE, S, SG) | 75% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder 12 |
| 11909 | 6216.00.13.00 | 6 | Containing over 50 percent by weight of plastics or rubber | doz. prs. | 12.5% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 25% | [{"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder 12 |
| 12669 | 4015.19.51.00 | 3 | Other | doz. prs. | 14% | Free(A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM,P, PA, PE, S, SG) | 75% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included 14 |
| 14531 | 6216.00.17.20 | 7 | Subject to cotton restraints (331) | doz. prs. | Sugars and Sugar Confectionery 17 | ||||
| 14532 | 6216.00.17.30 | 7 | Subject to man-made fiber restraints (631) | doz. prs. | Sugars and Sugar Confectionery 17 | ||||
| 14533 | 6216.00.17.40 | 7 | Other (831) | doz. prs. | Sugars and Sugar Confectionery 17 | ||||
| 16633 | 3926.20.40.50 | 5 | Other | doz. prs. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 16701 | 4203.29.30.20 | 6 | Lined | doz. prs. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 17373 | 6111.20.60.50 | 5 | Babiesʼ socks and booties (239) | doz. prs. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 17634 | 6216.00.21.20 | 7 | Subject to man-made fiber restraints (631) | doz. prs. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 17635 | 6216.00.54.20 | 5 | Other (631) | doz. prs. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 17636 | 6216.00.58.20 | 5 | Other (631) | doz. prs. | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants 20 | ||||
| 19132 | 6216.00.21.30 | 7 | Other (831) | doz. prs. | Miscellaneous Edible Preparations 21 | ||||
| 19586 | 6216.00.38.00 | 4 | Without fourchettes (331) | doz. prs. | 23.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) 22.5% (E) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Beverages, Spirits and Vinegar 22 |
| 19771 | 6216.00.41.00 | 4 | With fourchettes (331) | doz. prs. | 23.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 |
| 19880 | 6216.00.24.25 | 6 | Subject to man-made fiber restraints (631) | doz. prs. | Tobacco and Manufactured Tobacco Substitutes 24 | ||||
| 19881 | 6216.00.24.30 | 6 | Other (831) | doz. prs. | Tobacco and Manufactured Tobacco Substitutes 24 | ||||
| 20461 | 6216.00.29.25 | 5 | Subject to man-made fiber restraints (631) | doz. prs. | Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement 25 | ||||
| 20462 | 6216.00.31.00 | 4 | Other | doz. prs. | 7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement 25 |
| 20463 | 6216.00.80.00 | 3 | Of wool or fine animal hair (431) | doz. prs. | 3.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement 25 |
| 20761 | 6216.00.26.00 | 5 | Other | doz. prs. | 7% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) 6% (E) | 75% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Ores, Slag and Ash 26 |
| 21239 | 6216.00.29.30 | 5 | Other (831) | doz. prs. | Organic Chemicals 29 | ||||
| 22026 | 6111.30.50.50 | 4 | Babiesʼ socks and booties (239) | doz. prs. | Pharmaceutical Products 30 | ||||
| 23432 | 6216.00.33.00 | 3 | Ice hockey and field hockey gloves | doz. prs. | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations 33 | |
| 23705 | 6216.00.35.00 | 3 | Other gloves, mittens and mitts, all the fore- going specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | doz. prs. | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | Albuminoidal Substances; Modified Starches; Glues; Enzymes 35 | |
| 24904 | 6216.00.90.00 | 3 | Other (831) | doz. prs. | 3.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Rubber and Articles Thereof 40 |
| 25679 | 6216.00.43.00 | 3 | Ice hockey and field hockey gloves | doz. prs. | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Furskins and Artificial Fur; Manufactures Thereof 43 | |
| 25775 | 6216.00.46.00 | 3 | Other gloves, mittens and mitts, all the fore- going specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | doz. prs. | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 26437 | 6111.90.50.50 | 5 | Babiesʼ socks and booties (239) | doz. prs. | Silk 50 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);