hts_entries
Data license: Public Domain · Data source: US International Trade Commission
73 rows where unit = "bbl"
This data as json, CSV (advanced)
Suggested facets: indent, general_rate, special_rate, column2_rate, footnotes, chapter_id
unit 1
- bbl · 73 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 565 | 2710.12.45.60 | 5 | Renewable fuels blends containing not less than 51 percent by volume of biofuel, as described in statistical note 1 to this chapter | bbl | Live Animals 1 | ||||
| 1749 | 2710.19.11.02 | 8 | Containing not more than 15 ppm of sulfur | bbl | Meat and Edible Meat Offal 2 | ||||
| 1750 | 2710.20.10.02 | 7 | Containing not more than 15 ppm of sulfur | bbl | Meat and Edible Meat Offal 2 | ||||
| 2062 | 2710.19.11.03 | 8 | Containing more than 15 ppm but not more than 500 ppm of sulfur | bbl | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2063 | 2710.20.10.03 | 7 | Containing more than 15 ppm but not more than 500 ppm of sulfur | bbl | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2336 | 2710.19.11.04 | 8 | Containing more than 500 ppm of sulfur | bbl | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2337 | 2710.20.10.04 | 7 | Containing more than 500 ppm of sulfur | bbl | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 3028 | 2710.12.18.05 | 4 | Reformulated blendstock for oxygenate blending (RBOB) | bbl | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3029 | 2710.19.06.05 | 6 | Containing not more than 500 ppm of sulfur | bbl | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3030 | 2710.19.11.05 | 8 | Containing not more than 15 ppm of sulfur | bbl | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3031 | 2710.19.16.00 | 3 | Kerosene-type jet fuel | bbl | 52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3032 | 2710.19.24.00 | 4 | Motor fuel | bbl | 52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3033 | 2710.19.25.00 | 4 | Motor fuel blending stock | bbl | 52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3035 | 2710.20.05.10 | 4 | Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils) | bbl | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3036 | 2710.20.05.20 | 4 | Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | bbl | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3037 | 2710.20.05.50 | 4 | Other | bbl | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3038 | 2710.20.10.05 | 7 | Containing not more than 15 ppm of sulfur | bbl | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||||
| 3039 | 2710.20.15.00 | 2 | Kerosene-type jet fuel, motor fuel or motor fuel blending stock | bbl | 52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3040 | 2710.99.05.00 | 4 | Testing under 25 degrees A.P.I. | bbl | 5.25¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3041 | 2710.99.16.00 | 3 | Wastes of motor fuel or of motor fuel blending stock | bbl | 52.5¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | $1.05/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3766 | 2710.19.06.15 | 6 | Containing more than 500 ppm of sulfur | bbl | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3767 | 2710.19.06.25 | 6 | Fuel oil No. 5 | bbl | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3768 | 2710.19.06.30 | 6 | Fuel oil No. 6 | bbl | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3769 | 2710.19.06.35 | 6 | Other | bbl | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3770 | 2710.19.06.50 | 5 | Other | bbl | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 4034 | 2710.19.11.07 | 8 | Containing more than 15 ppm but not more than 500 ppm of sulfur | bbl | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4035 | 2710.20.10.07 | 7 | Containing more than 15 ppm but not more than 500 ppm of sulfur | bbl | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4232 | 2710.19.11.08 | 8 | Containing more than 500 ppm of sulfur | bbl | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons 8 | ||||
| 4233 | 2710.20.10.08 | 7 | Containing more than 500 ppm of sulfur | bbl | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons 8 | ||||
| 5507 | 2707.99.90.10 | 4 | Carbon black feedstocks | bbl | Cereals 10 | ||||
| 5509 | 2709.00.10.00 | 1 | Testing under 25 degrees A.P.I. | bbl | 5.25¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 5511 | 2709.00.20.10 | 2 | Condensate derived wholly from natural gas | bbl | Cereals 10 | ||||
| 5512 | 2710.12.15.10 | 5 | Leaded | bbl | Cereals 10 | ||||
| 5513 | 2710.12.25.00 | 3 | Naphthas (except motor fuel or motor fuel blending stock) | bbl | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 5516 | 2710.19.26.00 | 4 | Kerosene (except kerosene-type jet fuel | bbl | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 5517 | 2710.19.30.10 | 5 | Aviation engine lubricating oils | bbl | Cereals 10 | ||||
| 5521 | 2710.20.10.11 | 6 | Containing not more than 15 ppm of sulfur | bbl | Cereals 10 | ||||
| 5522 | 2710.20.10.13 | 6 | Containing more than 15 ppm but not more than 500 ppm of sulfur | bbl | Cereals 10 | ||||
| 5523 | 2710.20.10.14 | 6 | Containing more than 500 ppm of sulfur | bbl | Cereals 10 | ||||
| 5524 | 2710.20.10.15 | 5 | Containing not more than 500 ppm of sulfur | bbl | Cereals 10 | ||||
| 5525 | 2710.20.10.25 | 5 | Containing more than 500 ppm of sulfur | bbl | Cereals 10 | ||||
| 5526 | 2710.20.10.50 | 4 | Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | bbl | Cereals 10 | ||||
| 5527 | 2710.20.25.00 | 2 | Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock) | bbl | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 |
| 5529 | 2710.91.00.10 | 3 | Containing polychlorinated biphenyls (PCBs) at a concentration level of 50 mg/kg or more | bbl | Cereals 10 | ||||
| 5530 | 2710.99.10.00 | 4 | Testing 25 degrees A.P.I. or more | bbl | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 5531 | 2710.99.21.00 | 3 | Wastes of kerosene or naphthas | bbl | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 5533 | 2710.99.45.00 | 4 | Mixtures of hydrocarbons not elsewhere specified or included, which contain not over 50 percent of any single hydrocarbon compound | bbl | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 21¢/bbl | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 10525 | 2710.19.11.11 | 7 | Containing not more than 15 ppm of sulfur | bbl | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 10526 | 2710.19.11.13 | 7 | Containing more than 15 ppm but not more than 500 ppm of sulfur | bbl | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 | ||||
| 10527 | 2710.19.11.14 | 7 | Containing more than 500 ppm of sulfur | bbl | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);