hts_entries
Data license: Public Domain · Data source: US International Trade Commission
77 rows where unit = "<il>doz. prs.</il>"
This data as json, CSV (advanced)
Suggested facets: indent, general_rate, special_rate, column2_rate, footnotes, chapter_id
unit 1
- <il>doz. prs.</il> · 77 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 3094 | 4203.29.05.00 | 5 | With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | <il>doz. prs.</il> | 12.6% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 |
| 3227 | 6115.10.05.00 | 2 | Surgical panty hose and surgical stockings with graduated compression for orthopedic treatment | <il>doz. prs.</il> | Free | 40% | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||
| 3228 | 6116.10.05.00 | 2 | Ice hockey gloves and field hockey gloves | <il>doz. prs.</il> | Free | 25% | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||
| 3229 | 6116.92.05.00 | 3 | Ice hockey gloves and field hockey gloves | <il>doz. prs.</il> | Free | 45% | Products of Animal Origin, Not Elsewhere Specified or Included 5 | ||
| 3230 | 6116.93.05.00 | 3 | Ice hockey gloves and field hockey gloves | <il>doz. prs.</il> | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of Animal Origin, Not Elsewhere Specified or Included 5 | |
| 4259 | 4203.29.08.00 | 5 | Other | <il>doz. prs.</il> | 14% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) 11.5% (E) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons 8 |
| 4260 | 6116.10.08.00 | 2 | Other gloves, mittens and mitts, all the foregoing specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | <il>doz. prs.</il> | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons 8 |
| 4261 | 6116.92.08.00 | 3 | Other gloves, mittens and mitts, all the fore going specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | <il>doz. prs.</il> | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons 8 |
| 7435 | 6115.10.10.00 | 3 | Of synthetic fibers (659) | <il>doz. prs.</il> | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7437 | 6115.10.15.10 | 4 | Of cotton (359) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7438 | 6115.10.15.20 | 4 | Of wool or fine animal hair (459) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7439 | 6115.10.15.40 | 4 | Other (859) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7440 | 6115.10.30.00 | 3 | Of cotton (332) | <il>doz. prs.</il> | 13.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 51% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7441 | 6115.10.40.00 | 3 | Of synthetic fibers (632) | <il>doz. prs.</il> | 14.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7442 | 6115.10.55.00 | 3 | Of artificial fibers (632) | <il>doz. prs.</il> | 14.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7443 | 6115.10.60.00 | 3 | Of other textile materials (832) | <il>doz. prs.</il> | 9.9% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7444 | 6115.21.00.10 | 3 | Tights (659) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7445 | 6115.29.80.10 | 4 | Of cotton (359) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7446 | 6115.30.10.00 | 2 | Containing 70 percent or more by weight of silk or silk waste | <il>doz. prs.</il> | 2.7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7447 | 6115.30.90.10 | 3 | Of man-made fibers (632) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7448 | 6115.95.60.00 | 3 | Containing lace or net (332) | <il>doz. prs.</il> | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7449 | 6115.96.60.10 | 4 | Containing 23 percent or more by weight of wool or fine animal hair (432) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7450 | 6115.96.90.10 | 4 | Containing 23 percent or more by weight of wool or fine animal hair (432) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7451 | 6115.99.14.10 | 5 | Containing 23 percent or more by weight of wool or fine animal hair (432) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7452 | 6115.99.19.10 | 5 | Containing 23 percent or more by weight of wool or fine animal hair (432) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7454 | 6116.10.13.00 | 6 | Containing over 50 percent by weight of plastics or rubber | <il>doz. prs.</il> | 12.5% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 61% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7456 | 6116.10.17.20 | 7 | Subject to cotton restraints (331) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7457 | 6116.10.17.30 | 7 | Subject to man-made fiber restraints (631) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7458 | 6116.10.17.40 | 7 | Other (831) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7459 | 6116.10.44.00 | 6 | Containing over 50 percent by weight of plastics or rubber | <il>doz. prs.</il> | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA, OM,P,PA,PE,S,SG) 8.9% (E) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7461 | 6116.10.48.10 | 7 | Subject to cotton restraints (331) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7462 | 6116.10.48.20 | 7 | Subject to man-made fiber re- straints (631) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7463 | 6116.10.48.30 | 7 | Other (831) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7466 | 6116.10.55.20 | 6 | Subject to man-made fiber restraints (631) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7467 | 6116.10.55.30 | 6 | Other (831) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7470 | 6116.10.75.10 | 5 | Subject to cotton restraints (331) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7471 | 6116.10.75.20 | 5 | Subject to man-made fiber restraints (631) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7472 | 6116.10.75.30 | 5 | Other (831) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7474 | 6116.91.00.00 | 2 | Of wool or fine animal hair (431) | <il>doz. prs.</il> | 31.2¢/kg + 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg +50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7475 | 6116.92.64.10 | 6 | Terry cloth type, looped pile fabric (331) | <il>doz. prs.</il> | Cereals 10 | ||||
| 7476 | 6116.93.64.00 | 5 | Without fourchettes (431) | <il>doz. prs.</il> | 31¢/kg + 6.9% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) 31¢/kg + 5.4% (E) | $1.10/kg + 50% | Cereals 10 | |
| 7477 | 6116.93.74.00 | 5 | With fourchettes (431) | <il>doz. prs.</il> | 31¢/kg + 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | $1.10/kg + 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 7478 | 6116.99.95.10 | 4 | Subject to cotton restraints (331) | <il>doz. prs.</il> | Cereals 10 | ||||
| 10674 | 4203.29.18.00 | 5 | Other | <il>doz. prs.</il> | 14% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) 11.5% (E) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 10904 | 6115.94.00.00 | 2 | Of wool or fine animal hair (432) | <il>doz. prs.</il> | 11.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten 11 |
| 11731 | 4203.29.20.00 | 4 | Not seamed | <il>doz. prs.</il> | 12.6% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder 12 |
| 11732 | 4203.29.40.00 | 6 | Not lined | <il>doz. prs.</il> | 12.6% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder 12 |
| 11733 | 4203.29.50.00 | 6 | Lined | <il>doz. prs.</il> | 12.6% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder 12 |
| 12413 | 6115.95.90.00 | 3 | Other (332) | <il>doz. prs.</il> | 13.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 51% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12670 | 4203.29.15.00 | 5 | With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | <il>doz. prs.</il> | 14% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included 14 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);