hts_entries
Data license: Public Domain · Data source: US International Trade Commission
34 rows where chapter_id = 7 and unit = "doz."
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- doz. · 34 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 4045 | 6103.23.00.07 | 4 | Jackets and blazers described in heading 6103 (433) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4046 | 6109.10.00.07 | 3 | Singlets, all white, without pockets, trim or embroidery (352) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4047 | 6109.90.10.07 | 5 | Men's (638) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4049 | 6203.42.07.11 | 8 | Blue denim (347) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4050 | 6203.42.07.16 | 8 | Other (347) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4051 | 6203.42.07.21 | 9 | Imported as parts of playsuits (237) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4052 | 6203.42.07.26 | 9 | Other (347) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4053 | 6203.42.07.31 | 9 | Imported as parts of playsuits (237) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4054 | 6203.42.07.36 | 9 | Other (347) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4055 | 6203.42.07.41 | 9 | Imported as parts of playsuits (237) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4056 | 6203.42.07.46 | 9 | Other (347) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4057 | 6203.42.07.51 | 7 | Men's shorts (347) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4058 | 6203.42.07.56 | 8 | Imported as parts of playsuits (237) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4059 | 6203.42.07.61 | 8 | Other (347) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4061 | 6203.49.07.10 | 6 | Bib and brace overalls (759) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4062 | 6203.49.07.20 | 6 | Trousers and breeches (747) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4063 | 6203.49.07.30 | 6 | Shorts (747) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4065 | 6205.90.07.10 | 4 | Men's (440) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4066 | 6205.90.07.20 | 4 | Boys' (440) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4067 | 6211.32.50.07 | 5 | Other, insulated for cold weather protection (359) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4068 | 6211.32.90.07 | 5 | Other, insulated for cold weather protection (359) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4069 | 6211.33.50.07 | 5 | Other, insulated for cold weather protection (659) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4070 | 6211.33.90.07 | 5 | Other, insulated for cold weather protection (659) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4072 | 6211.39.07.10 | 5 | Coveralls, jumpsuits and similar apparel (759) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4073 | 6211.39.07.20 | 5 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4074 | 6211.39.07.30 | 6 | Trousers (747) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4075 | 6211.39.07.40 | 6 | Other (734) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4076 | 6211.39.07.50 | 5 | Shirts excluded from heading 6205 (740) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4077 | 6211.39.07.60 | 5 | Vests (759) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4078 | 6211.39.07.70 | 5 | Jackets and jacket-type garments excluded from heading 6201 (734) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4079 | 6211.39.07.90 | 5 | Other (759) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4080 | 6211.42.10.07 | 5 | Other, insulated for cold weather protection (359) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4081 | 6211.43.10.07 | 5 | Other, insulated for cold weather protection (659) | doz. | Edible Vegetables and Certain Roots and Tubers 7 | ||||
| 4082 | 6213.90.07.00 | 3 | Other (859) | doz. | 3.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Edible Vegetables and Certain Roots and Tubers 7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);