hts_entries
Data license: Public Domain · Data source: US International Trade Commission
7 rows where chapter_id = 60 and unit = "t"
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- t · 7 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 27035 | 2516.90.00.60 | 2 | Other | t | Knitted or Crocheted Fabrics 60 | ||||
| 27036 | 2524.90.00.60 | 2 | Other | t | Knitted or Crocheted Fabrics 60 | ||||
| 27037 | 2606.00.00.60 | 2 | Other | t | Knitted or Crocheted Fabrics 60 | ||||
| 27051 | 3102.60.00.00 | 1 | Double salts and mixtures of calcium nitrate and ammonium nitrate | t | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Knitted or Crocheted Fabrics 60 | |
| 27052 | 3105.60.00.00 | 1 | Mineral or chemical fertilizers containing the two fertilizing elements phosphorus and potassium | t | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Knitted or Crocheted Fabrics 60 | |
| 27136 | 6801.00.00.00 | 0 | Setts, curbstones and flagstones, of natural stone (except slate) | t | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Knitted or Crocheted Fabrics 60 |
| 27138 | 6802.93.00.60 | 5 | Other | t | Knitted or Crocheted Fabrics 60 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);