hts_entries
Data license: Public Domain · Data source: US International Trade Commission
17 rows where chapter_id = 60 and unit = "doz."
This data as json, CSV (advanced)
unit 1
- doz. · 17 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 27093 | 6101.90.90.60 | 3 | Other (834) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27096 | 6105.90.80.60 | 3 | Other (838) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27097 | 6107.99.90.00 | 3 | Other (850) | doz. | 4.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | Knitted or Crocheted Fabrics 60 | |
| 27098 | 6108.99.90.00 | 3 | Other (850) | doz. | 3.8% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Knitted or Crocheted Fabrics 60 |
| 27100 | 6111.90.70.00 | 2 | Containing 70 percent or more by weight of silk or silk waste | doz. | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Knitted or Crocheted Fabrics 60 |
| 27101 | 6111.90.90.00 | 2 | Other (839) | doz. | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Knitted or Crocheted Fabrics 60 |
| 27102 | 6113.00.90.60 | 4 | Women's or girls' (359) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27106 | 6117.90.90.60 | 4 | Of cotton (348) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27107 | 6201.90.69.60 | 5 | Other (834) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27109 | 6217.90.90.60 | 4 | Of man-made fibers (648) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27130 | 6502.00.60.60 | 4 | Other | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27131 | 6502.00.90.60 | 2 | Other | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27132 | 6504.00.90.60 | 3 | Of man-made fibers (659) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27133 | 6505.00.60.90 | 8 | Other (659) | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27134 | 6506.91.00.60 | 3 | Other | doz. | Knitted or Crocheted Fabrics 60 | ||||
| 27302 | 9613.80.60.00 | 5 | Valued not over $5 per dozen pieces | doz. | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 110% | Knitted or Crocheted Fabrics 60 | |
| 27304 | 9619.00.68.00 | 3 | Other | doz. | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | Knitted or Crocheted Fabrics 60 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);