hts_entries
Data license: Public Domain · Data source: US International Trade Commission
36 rows where chapter_id = 6 and unit = "kg"
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- kg · 36 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 3751 | 0201.20.06.00 | 3 | Other | kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3752 | 0201.30.06.00 | 3 | Other | kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3753 | 0202.20.06.00 | 3 | Other | kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3754 | 0202.30.06.00 | 3 | Other | kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3755 | 0304.59.00.06 | 5 | Pike perch (including yellow pike) | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3756 | 0304.89.50.06 | 6 | Pike perch (including yellow pike) | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3757 | 0306.14.40.06 | 5 | Blue king crab (<i>Paralithodes platypus)</i> | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3758 | 0306.16.00.06 | 4 | Count size (headless weight) 33-45 per kg (15-20s) | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3759 | 0402.91.06.00 | 4 | Other | kg | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 5.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3760 | 0402.99.06.00 | 5 | Other | kg | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.6¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3761 | 0406.90.06.00 | 3 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 12% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3762 | 0910.99.06.00 | 5 | Thyme | kg | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3763 | 1207.91.00.00 | 2 | Poppy seeds | kg | 0.06¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3764 | 2401.30.06.00 | 4 | Cut, ground or pulverized | kg | Free | $1.21/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | |
| 3771 | 2908.99.06.00 | 4 | 4-Hydroxy-1-naphthalenesulfonic acid (1-Naphthol-4-sulfonic acid) | kg | Free | 15.4¢/kg + 45.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | |
| 3772 | 2916.39.06.00 | 3 | Cinnamic acid | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 57% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3773 | 2918.29.06.00 | 3 | 1,6-Hexanediol bis(3,5-dibutyl-4-hydroxyphenyl)propionate) | kg | 5.8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3774 | 2918.99.06.00 | 4 | 1-Hydroxy-6-octadecyloxy-2-naphthalene- carboxylic acid; and 1-Hydroxy-6-docosyloxy-2-naphthalene- carboxylic acid | kg | Free | 15.4¢/kg + 57% | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||
| 3775 | 2922.29.06.00 | 4 | Fast color bases | kg | Free | 15.4¢/kg + 54.5% | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||
| 3776 | 2927.00.06.00 | 1 | <i>p</i>-Aminoazobenzenedisulfonic acid; and Diazoaminobenzene (1,3-Diphenyltriazene) | kg | 5.8% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3777 | 2933.99.06.00 | 4 | <i>α</i>-Butyl-<i>α</i>-(4-chlorophenyl)-1<i>H</i>-1,2,4- triazole-1- propanenitrile (Myclobutanil); and<i>α</i>-[2-(4-Chlorophenyl)ethyl]-<i>α</i>-phenyl-1<i>H</i>- 1,2,4-triazole-1-propanenitrile (Fenbuconazole) | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | |
| 3778 | 2934.99.06.00 | 4 | 7-Nitronaphth[1,2]oxadiazole-5-sulfonic acid and its salts | kg | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 66.5% | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | |
| 3779 | 2935.90.06.00 | 2 | 4-Amino-6-chloro-<i>m</i>-benzenedisulfonamide and <newline></newline>Methyl-4-aminobenzenesulfonylcarbamate (Asulam) | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 41% | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | |
| 3780 | 3004.90.92.06 | 6 | Other | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3781 | 3204.17.90.06 | 5 | Pigment blue 61 | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3782 | 3204.19.06.00 | 4 | Solvent yellow 43, 44, 85, 172 | kg | Free | 64.1% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | |
| 3814 | 7219.12.00.06 | 4 | Of high-nickel alloy steel | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3815 | 7222.11.00.06 | 3 | Of high-nickel alloy steel | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3816 | 7222.19.00.06 | 4 | Of high-nickel alloy steel | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3817 | 7222.20.00.06 | 2 | Of high-nickel alloy steel | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3818 | 7229.90.50.06 | 5 | Plated or coated with copper | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3819 | 7304.39.00.06 | 4 | Having an outside diameter of <il>190.5 mm</il> or more but not exceeding <il>285.8 mm</il> | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3824 | 8422.90.06.40 | 4 | Of the household type | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3825 | 8422.90.06.80 | 4 | Other | kg | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 | ||||
| 3829 | 8607.19.06.00 | 4 | Parts of axles | kg | 0.4% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 3% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.01.", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
| 3832 | 9025.90.06.00 | 1 | Parts and accessories | kg | Free | The rate applicable to the article of which it is a part or accessory | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);