hts_entries
Data license: Public Domain · Data source: US International Trade Commission
114 rows where chapter_id = 45 and unit = "kg"
This data as json, CSV (advanced)
Suggested facets: indent, general_rate, special_rate, column2_rate, footnotes
unit 1
- kg · 114 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 25720 | 0302.45.50.00 | 3 | Other | kg | Free | 2.2¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25721 | 0304.45.00.00 | 2 | Swordfish (<i>Xiphias gladius</i>) | kg | Free | 5.5¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25722 | 0304.59.00.45 | 4 | Plaice | kg | Cork and Articles of Cork 45 | ||||
| 25723 | 0304.89.50.45 | 4 | Ocean catfish (wolf fish) | kg | Cork and Articles of Cork 45 | ||||
| 25724 | 0305.62.00.60 | 4 | Having a moisture content by weight over 45 percent but not over 50 percent | kg | Cork and Articles of Cork 45 | ||||
| 25725 | 0409.00.00.45 | 3 | Extra light amber | kg | Cork and Articles of Cork 45 | ||||
| 25726 | 0803.90.00.45 | 3 | Dried | kg | Cork and Articles of Cork 45 | ||||
| 25727 | 0804.50.60.45 | 5 | Certified organic | kg | Cork and Articles of Cork 45 | ||||
| 25728 | 1001.99.00.45 | 5 | White winter wheat | kg | Cork and Articles of Cork 45 | ||||
| 25729 | 1209.91.80.45 | 4 | Kale | kg | Cork and Articles of Cork 45 | ||||
| 25731 | 2306.50.00.00 | 1 | Of coconut or copra | kg | 0.45¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25732 | 2403.91.45.50 | 6 | Flue-cured | kg | Cork and Articles of Cork 45 | ||||
| 25733 | 2403.91.45.60 | 6 | Burley | kg | Cork and Articles of Cork 45 | ||||
| 25734 | 2403.91.45.80 | 6 | Maryland | kg | Cork and Articles of Cork 45 | ||||
| 25735 | 2403.91.45.90 | 6 | Other | kg | Cork and Articles of Cork 45 | ||||
| 25737 | 2804.69.50.00 | 3 | Other | kg | 5.5% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 45% | Cork and Articles of Cork 45 | |
| 25738 | 2905.45.00.00 | 2 | Glycerol | kg | 0.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25739 | 2912.49.55.00 | 5 | Hydroxycitronellal | kg | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25740 | 2912.49.90.00 | 4 | Other | kg | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25742 | 2921.45.90.90 | 5 | Other | kg | Cork and Articles of Cork 45 | ||||
| 25743 | 2932.93.00.00 | 2 | Piperonal (heliotropin) | kg | 4.8% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25744 | 2932.94.00.00 | 2 | Safrole | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25745 | 3004.90.92.45 | 6 | Containing olanzapine or its salts | kg | Cork and Articles of Cork 45 | ||||
| 25746 | 3006.50.00.00 | 1 | First-aid boxes and kits | kg | Free | 45% | Cork and Articles of Cork 45 | ||
| 25747 | 3006.91.00.00 | 2 | Appliances identifiable for ostomy use | kg | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | Cork and Articles of Cork 45 | |
| 25748 | 3006.92.00.00 | 2 | Waste pharmaceuticals | kg | Free | 45% | Cork and Articles of Cork 45 | ||
| 25749 | 3206.50.00.00 | 1 | Inorganic products of a kind used as luminophores | kg | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 45.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25751 | 3802.90.50.00 | 2 | Other | kg | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25752 | 3920.71.00.00 | 2 | Of regenerated cellulose | kg | 6.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.02.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25754 | 3926.90.50.00 | 2 | Frames or mounts for photographic slides | kg | 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25756 | 4504.90.00.00 | 1 | Other | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25759 | 5404.90.00.00 | 1 | Other | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25760 | 5405.00.60.00 | 1 | Other | kg | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25762 | 5502.90.00.00 | 1 | Other | kg | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25766 | 6006.90.90.00 | 2 | Other (899) | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25778 | 6307.90.89.45 | 4 | Pillow shells, of cotton (369) | kg | Cork and Articles of Cork 45 | ||||
| 25784 | 6406.90.90.00 | 3 | Other | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25792 | 6603.90.81.00 | 2 | Other | kg | 5.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See U.S. note 19 to subchapter III, chapter 99. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25793 | 6814.90.00.00 | 1 | Other | kg | 2.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25796 | 7117.90.55.00 | 4 | Other | kg | 7.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cork and Articles of Cork 45 |
| 25797 | 7208.51.00.45 | 4 | Of high-strength steel | kg | Cork and Articles of Cork 45 | ||||
| 25798 | 7210.49.00.45 | 4 | Other | kg | Cork and Articles of Cork 45 | ||||
| 25800 | 7210.90.60.00 | 3 | Electrolytically coated or plated with base metal | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See U.S. note 16 to subchapter III, chapter 99. ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.91.01. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25801 | 7213.91.45.00 | 4 | Containing by weight 0.6 percent or more of carbon | kg | Free | 5.5% | [{"columns": ["general"], "marker": "1", "value": "See U.S. note 16 to subchapter III, chapter 99. ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.91.01. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25802 | 7214.99.00.45 | 4 | Containing by weight 0.6 percent or more of carbon | kg | Cork and Articles of Cork 45 | ||||
| 25803 | 7218.99.00.45 | 4 | Having a cross-sectional area of less than <il>232 cm<sup>2</sup></il> | kg | Cork and Articles of Cork 45 | ||||
| 25804 | 7224.90.00.45 | 5 | Having a width less than four times the thickness | kg | Cork and Articles of Cork 45 | ||||
| 25805 | 7302.90.90.00 | 2 | Other | kg | Free | 45% | [{"columns": ["general"], "marker": "1", "value": "See U.S. note 16 to subchapter III, chapter 99. ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.91.01. ", "type": "endnote"}] | Cork and Articles of Cork 45 | |
| 25806 | 7304.49.00.45 | 5 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | kg | Cork and Articles of Cork 45 | ||||
| 25807 | 7304.51.50.45 | 6 | Other | kg | Cork and Articles of Cork 45 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);