hts_entries
Data license: Public Domain · Data source: US International Trade Commission
37 rows where chapter_id = 4 and unit = "kg"
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- kg · 37 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 2320 | 0201.20.04.00 | 4 | Other | kg | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2321 | 0201.30.04.00 | 4 | Other | kg | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2322 | 0202.20.04.00 | 4 | Other | kg | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2323 | 0202.30.04.00 | 4 | Other | kg | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2324 | 0302.14.00.04 | 4 | Not farmed | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2325 | 0302.72.50.04 | 4 | <i>Pangasius spp</i>. including basa and tra | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2326 | 0303.89.00.04 | 4 | Other smelts | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2327 | 0304.99.11.04 | 5 | Surimi | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2328 | 0702.00.20.04 | 4 | Roma (plum type) | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2329 | 0702.00.40.04 | 4 | Roma (plum type) | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2330 | 0702.00.60.04 | 4 | Roma (plum type) | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2331 | 1517.90.60.00 | 4 | Other | kg | 34.2¢/kg | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.04.25 (AU) See 9918.04.60, 9918.04.68 (CO) | 40.2¢/kg | [{"columns": ["desc"], "marker": "1", "value": "See 9904.04.50-9904.05.01. ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2333 | 2005.70.04.30 | 7 | In containers each holding more than 8 kg, drained weight | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2334 | 2005.70.04.60 | 7 | In containers each holding 8 kg or less, drained weight | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2338 | 2904.10.04.00 | 2 | 2-Anthracenesulfonic acid | kg | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2339 | 2904.99.04.00 | 4 | <i>o</i>-Nitrochlorobenzene; and<i>p</i>-Nitrochlorobenzene | kg | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +59% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2340 | 2916.39.04.00 | 3 | <i>m</i>-Chloroperoxybenzoic acid; and<i>p</i>-Sulfobenzoic acid, potassium salt | kg | Free | 15.4¢/kg + 40.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | |
| 2341 | 2917.39.04.00 | 3 | 1,2,4-Benzenetricarboxylic acid, 1,2-dianhydride (Trimellitic anhydride); Phthalic acid; and 4-Sulfo-1,8-naphthalic anhydride | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 37% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2342 | 2918.29.04.00 | 3 | 2,3-Cresotic acid; 2-Hydroxybenzoic acid, calcium salt; 1-Hydroxy-2-naphthoic acid; 2-Hydroxy-1-naphthoic acid; 1-Hydroxy-2-naphthoic acid, phenyl ester;<i>α</i>-Resorcylic acid;<i>γ</i>-Resorcylic acid; and 5-Sulfosalicylic acid | kg | 5.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2343 | 2921.43.04.00 | 3 | 3-Chloro-<i>o</i>-toluidine; and 6-Chloro-<i>o</i>-toluidine | kg | Free | 15.4¢/kg + 39.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | |
| 2344 | 2921.59.04.00 | 3 | 1,8-Diaminonaphthalene (1,8-Naphthalenediamine) | kg | Free | 15.4¢/kg + 39.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | |
| 2345 | 2924.21.04.00 | 5 | 3-(<i>p</i>-Chlorophenyl)-1,1-dimethylurea (Monuron) | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
| 2346 | 2932.99.04.00 | 5 | 2,2-Dimethyl-1,3-benzodioxol-4-yl methylcarbamate (Bendiocarb) | kg | Free | 15.4¢/kg + 40.5% | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||
| 2347 | 2933.19.04.00 | 4 | Aminomethylphenylpyrazole (Phenylmethylaminopyrazole); and 3-Methyl-1-(<i>p</i>-tolyl)-2-pyrazolin-5-one (<i>p</i>-Tolyl methyl pyrazolone) | kg | Free | 15.4¢/kg + 39.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | |
| 2348 | 2933.79.04.00 | 4 | 2,5-Dihydro-3,6-diphenylpyrrolo-(3,4-<i>c</i>)- pyrrole-1,4-dione | kg | Free | 15.4¢/kg + 52% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | |
| 2349 | 3004.90.92.04 | 6 | Containing oseltamivir or its salts | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2351 | 3204.17.04.05 | 4 | Pigment blue 16 | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2352 | 3204.17.04.15 | 4 | Pigment orange 31 | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2353 | 3204.17.04.20 | 4 | Pigment orange 36 | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2354 | 3204.17.04.25 | 4 | Pigment red 144 | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2355 | 3204.17.04.30 | 4 | Pigment red 166 | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2356 | 3204.17.04.35 | 4 | Pigment red 177 | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2357 | 3204.17.04.85 | 4 | Other | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2358 | 3808.99.04.00 | 4 | Mixtures of 1,1-bis(4-chlorophenyl)-2,2,2- trichloroethanol (Dicofol) and application adjuvants | kg | Free | 15.4¢/kg + 31% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | |
| 2375 | 7217.30.45.04 | 4 | Containing by weight less than 0.20 percent of carbon, and suitable for electric arc welding | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2376 | 7304.39.00.04 | 4 | Having an outside diameter of <il>38.1 mm</il> or more but less than 190.5 mm | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 | ||||
| 2377 | 7418.10.00.04 | 3 | Other | kg | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);