hts_entries
Data license: Public Domain · Data source: US International Trade Commission
5 rows where chapter_id = 37 and unit = "No."
This data as json, CSV (advanced)
unit 1
- No. · 5 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 24252 | 7013.37.40.00 | 6 | Valued over $5 each | No. | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Photographic or Cinematographic Goods 37 |
| 24254 | 7013.37.50.90 | 7 | Other | No. | Photographic or Cinematographic Goods 37 | ||||
| 24256 | 7013.37.60.90 | 7 | Other | No. | Photographic or Cinematographic Goods 37 | ||||
| 24257 | 7020.00.40.00 | 1 | Glass inners for vacuum flasks or for other vacuum vessels | No. | 6.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5¢ each + 45% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Photographic or Cinematographic Goods 37 |
| 24259 | 8465.92.00.37 | 6 | Other | No. | Photographic or Cinematographic Goods 37 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);