hts_entries
Data license: Public Domain · Data source: US International Trade Commission
6 rows where chapter_id = 32 and unit = "pf.liters"
This data as json, CSV (advanced)
Suggested facets: indent, description
unit 1
- pf.liters · 6 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 23195 | 2208.40.40.00 | 3 | Valued over $3 per proof liter | pf.liters | Free | $1.32/pf. liter | [{"columns": ["general", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks 32 | |
| 23196 | 2208.40.80.00 | 3 | Valued over 69¢ per proof liter | pf.liters | Free | $1.32/pf. liter | [{"columns": ["general", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks 32 | |
| 23197 | 2208.60.50.00 | 2 | In containers each holding over 4 liters | pf.liters | Free | $1.32/pf. liter | [{"columns": ["general", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks 32 | |
| 23198 | 2208.90.35.00 | 5 | Valued not over $2.38/liter | pf.liters | Free | $1.32/pf. liter | [{"columns": ["general", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks 32 | |
| 23199 | 2208.90.40.00 | 5 | Valued over $2.38/liter | pf.liters | Free | $1.32/pf. liter | [{"columns": ["general", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks 32 | |
| 23200 | 2208.90.55.00 | 3 | In containers each holding over 4 liters | pf.liters | Free | $1.32/pf. liter | [{"columns": ["general", "other"], "marker": "1", "value": "Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001). ", "type": "endnote"}, {"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks 32 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);