hts_entries
Data license: Public Domain · Data source: US International Trade Commission
10 rows where chapter_id = 3 and unit = "No."
This data as json, CSV (advanced)
Suggested facets: column2_rate
unit 1
- No. · 10 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 2133 | 8428.90.03.10 | 2 | Woodland log handling equipment (other than skidders) | No. | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2134 | 8428.90.03.90 | 2 | Other | No. | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2135 | 8465.92.00.03 | 5 | Moulders | No. | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2137 | 8706.00.03.00 | 2 | For vehicles of subheading 8704.21 or 8704.31 | No. | 4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 |
| 2138 | 8708.80.03.00 | 4 | McPherson struts | No. | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | |
| 2139 | 8708.99.03.00 | 4 | Vibration control goods containing rubber | No. | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | |
| 2140 | 9401.79.00.03 | 3 | Bouncers with seats | No. | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2141 | 9403.70.40.03 | 3 | Play yards and other enclosures for confining children | No. | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2142 | 9403.70.80.03 | 3 | Play yards and other enclosures for confining children | No. | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 | ||||
| 2143 | 9403.89.60.03 | 4 | Cribs, toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | No. | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);