hts_entries
Data license: Public Domain · Data source: US International Trade Commission
22 rows where chapter_id = 23 and unit = "No."
This data as json, CSV (advanced)
Suggested facets: footnotes
unit 1
- No. · 22 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 19671 | 0103.91.00.30 | 3 | Weighing 23 kg or more but less than 50 kg each | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19777 | 6804.23.00.00 | 2 | Of natural stone | No. | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | |
| 19801 | 8421.23.00.00 | 2 | Oil or fuel filters for internal combustion engines | No. | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 |
| 19803 | 8460.23.00.40 | 3 | Used or rebuilt | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19804 | 8460.23.00.55 | 4 | External cylindrical, including universal | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19805 | 8460.23.00.65 | 4 | Internal cylindrical | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19806 | 8460.23.00.75 | 4 | Other | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19808 | 8462.23.00.50 | 3 | Other | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19809 | 8504.23.00.45 | 3 | Having a power handling capacity exceeding <il>59,999 kVA</il> but not exceeding <il>100,000 kVA</il> | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19810 | 8504.23.00.80 | 3 | Having a power handling capacity exceeding <il>100,000 kVA</il> | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19811 | 8528.59.23.00 | 6 | Other | No. | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 |
| 19813 | 8532.23.00.40 | 4 | Axial leads | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19814 | 8532.23.00.60 | 4 | Radial leads | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19816 | 8701.23.00.45 | 4 | G.V.W. exceeding <il>36,287 kg</il> | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19817 | 8701.23.00.80 | 3 | Used | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19818 | 8708.99.23.00 | 4 | Other | No. | Free | Free | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | |
| 19819 | 8806.23.00.00 | 2 | With maximum take-off weight more than 7 kg but not more than 25 kg | No. | Free | 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.01. ", "type": "endnote"}, {"columns": ["other"], "marker": "1", "value": "See 9903.90.08. ", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | |
| 19822 | 9105.99.60.00 | 4 | Valued over $5 each | No. | 23¢ each + 3.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | $4.50 each + 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 |
| 19823 | 9401.80.60.23 | 4 | Other | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19824 | 9404.40.90.23 | 4 | Containing 85 percent or more by weight of silk or silk waste | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19825 | 9404.90.96.23 | 5 | Containing 85 percent or more by weight of silk or silk waste | No. | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 | ||||
| 19826 | 9508.23.00.00 | 2 | Bumper (dodge’em) cars | No. | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Residues and Waste from the Food Industries; Prepared Animal Fodder 23 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);