hts_entries
Data license: Public Domain · Data source: US International Trade Commission
46 rows where chapter_id = 21 and unit = "m²"
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- m² · 46 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 19040 | 5208.21.40.40 | 4 | Sheeting (313) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19041 | 5208.21.40.60 | 4 | Printcloth (315) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19042 | 5208.21.40.90 | 4 | Cheesecloth (226) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19043 | 5208.21.60.90 | 4 | Cheesecloth; lawns, voiles or batistes (226) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19044 | 5208.23.00.00 | 2 | 3-thread or 4-thread twill, including cross twill (317) | m² | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Miscellaneous Edible Preparations 21 |
| 19045 | 5209.21.00.25 | 5 | Osnaburg (313) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19046 | 5209.21.00.35 | 5 | Other (313) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19047 | 5209.21.00.50 | 4 | Napped (313) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19048 | 5209.21.00.90 | 3 | Plain weave duck (219) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19051 | 5210.21.40.40 | 4 | Sheeting (313) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19052 | 5210.21.40.90 | 4 | Cheesecloth (226) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19053 | 5210.21.60.40 | 4 | Sheeting (313) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19054 | 5210.21.60.60 | 4 | Printcloth (315) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19055 | 5210.21.60.90 | 4 | Cheesecloth (226) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19056 | 5210.21.80.90 | 4 | Cheesecloth; lawns, voiles or batistes (226) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19059 | 5212.21.60.30 | 5 | Sheeting (313) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19060 | 5212.21.60.40 | 5 | Duck (219) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19061 | 5212.21.60.50 | 6 | Sateens (326) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19062 | 5212.21.60.60 | 6 | Other (317) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19063 | 5212.21.60.90 | 5 | Other (220) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19067 | 5309.21.30.55 | 6 | Poplin or broadcloth (614) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19068 | 5309.21.30.60 | 6 | Sheeting (613) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19069 | 5309.21.30.65 | 6 | Printcloth (615) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19070 | 5309.21.30.70 | 6 | Other (220) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19071 | 5309.21.30.90 | 5 | Other (810) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19073 | 5309.21.40.90 | 5 | Other (810) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19074 | 5408.21.00.30 | 3 | Weighing not more than 170 g/m² (618) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19075 | 5408.21.00.60 | 3 | Weighing more than 170 g/m² (618) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19077 | 5512.21.00.30 | 3 | Printcloth (615) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19078 | 5512.21.00.40 | 3 | Cheesecloth; lawns, voiles or batistes (226) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19079 | 5512.21.00.50 | 3 | Duck (219) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19080 | 5512.21.00.60 | 3 | Satin weave or twill weave (617) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19081 | 5512.21.00.70 | 3 | Oxford cloth (227) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19082 | 5512.21.00.90 | 3 | Other (220) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19083 | 5513.21.00.40 | 3 | Sheeting (613) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19084 | 5513.21.00.60 | 3 | Printcloth (615) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19085 | 5513.21.00.90 | 3 | Cheesecloth; lawns, voiles or batistes (226) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19086 | 5514.21.00.30 | 4 | Not napped (613) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19087 | 5514.21.00.50 | 4 | Napped (613) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19088 | 5514.21.00.90 | 3 | Plain weave duck (219) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19090 | 5515.21.00.30 | 3 | Printcloth (626) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19091 | 5515.21.00.40 | 3 | Satin weave or twill weave (628) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19092 | 5515.21.00.90 | 3 | Other (629) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19093 | 5516.21.00.30 | 3 | Printcloth (626) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19094 | 5516.21.00.40 | 3 | Satin weave or twill weave (628) | m² | Miscellaneous Edible Preparations 21 | ||||
| 19095 | 5516.21.00.90 | 3 | Other (629) | m² | Miscellaneous Edible Preparations 21 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);