hts_entries
Data license: Public Domain · Data source: US International Trade Commission
24 rows where chapter_id = 21 and unit = "doz."
This data as json, CSV (advanced)
These facets timed out: unit
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 18883 | 0407.21.00.30 | 3 | Fresh table eggs (consumer grades) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 18884 | 0407.21.00.90 | 3 | Other | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19005 | 4203.21.80.30 | 4 | Golf gloves | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19107 | 6201.30.50.21 | 7 | Corduroy (334) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19108 | 6201.30.80.21 | 7 | Corduroy (334) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19109 | 6201.40.40.21 | 7 | Boys' (434) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19110 | 6201.40.50.21 | 8 | Boys' (634) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19111 | 6201.40.65.21 | 7 | Boys' (434) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19112 | 6201.40.75.21 | 8 | Boys' (634) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19113 | 6202.40.40.21 | 7 | Girls' (435) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19114 | 6202.40.50.21 | 8 | Girls' (635) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19115 | 6202.40.65.21 | 7 | Girls' (435) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19116 | 6202.40.75.21 | 8 | Girls' (635) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19117 | 6202.90.49.21 | 5 | Subject to wool restraints (435) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19118 | 6202.90.69.21 | 5 | Subject to wool restraints (435) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19119 | 6203.42.45.21 | 9 | Imported as parts of playsuits (237) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19121 | 6204.21.00.30 | 3 | Skirts and divided skirts (442) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19122 | 6204.21.00.40 | 3 | Trousers, breeches and shorts (448) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19123 | 6204.21.00.60 | 3 | Blouses and shirts (440) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19124 | 6204.21.00.70 | 3 | Other (459) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19126 | 6206.30.30.21 | 7 | Imported as parts of playsuits (237) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19128 | 6207.21.00.30 | 4 | Men's (351) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19129 | 6207.21.00.40 | 4 | Boys' (351) | doz. | Miscellaneous Edible Preparations 21 | ||||
| 19131 | 6208.21.00.30 | 4 | Girls' (351) | doz. | Miscellaneous Edible Preparations 21 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);