hts_entries
Data license: Public Domain · Data source: US International Trade Commission
40 rows where chapter_id = 19 and unit = "doz."
This data as json, CSV (advanced)
These facets timed out: unit
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 15266 | 6104.19.60.20 | 4 | Skirts and divided skirts imported as parts of suits (342) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15267 | 6104.19.60.30 | 4 | Trousers, breeches and shorts imported as parts of suits (348) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15268 | 6104.19.60.40 | 4 | Waistcoats imported as parts of suits (359) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15270 | 6104.19.80.20 | 5 | Skirts and divided skirts imported as parts of suits (342) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15271 | 6104.19.80.30 | 5 | Trousers, breeches and shorts imported as parts of suits (348) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15272 | 6104.19.80.40 | 5 | Waistcoats imported as parts of suits (359) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15277 | 6107.19.90.00 | 3 | Other (852) | doz. | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 55.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 |
| 15279 | 6108.19.90.30 | 4 | Other (852) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15280 | 6110.19.00.25 | 4 | Boys' (445) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15281 | 6110.19.00.30 | 4 | Women's (446) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15282 | 6110.19.00.40 | 4 | Girls' (446) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15283 | 6110.19.00.50 | 4 | Men's or boys' (459) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15284 | 6110.19.00.60 | 4 | Women's or girls' (459) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15285 | 6110.19.00.70 | 4 | Men's or boys' (438) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15286 | 6110.19.00.80 | 4 | Women's or girls' (438) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15289 | 6112.19.40.20 | 5 | Women's or girls' (735) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15290 | 6112.19.40.30 | 5 | Men's or boys' (738) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15291 | 6112.19.40.40 | 5 | Women's or girls' (739) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15292 | 6112.19.40.50 | 5 | Men's or boys' (747) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15293 | 6112.19.40.60 | 5 | Women's or girls' (748) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15295 | 6112.19.80.20 | 5 | Women's or girls' (835) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15296 | 6112.19.80.30 | 5 | Men's or boys' (838) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15297 | 6112.19.80.40 | 5 | Women's or girls' (838) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15298 | 6112.19.80.50 | 5 | Men's or boys' (847) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15299 | 6112.19.80.60 | 5 | Women's or girls' (847) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15301 | 6201.20.19.00 | 4 | Padded, sleeveless jackets (459) | doz. | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 |
| 15306 | 6201.90.19.00 | 3 | Containing 70 percent or more by weight of silk or silk waste (734) | doz. | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |
| 15309 | 6202.90.19.00 | 3 | Containing 70 percent or more by weight of silk or silk waste (735) | doz. | Free | 35% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |
| 15314 | 6203.19.90.20 | 5 | Trousers, breeches and shorts imported as parts of suits (347) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15315 | 6203.19.90.30 | 5 | Waistcoats imported as parts of suits (359) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15324 | 6204.19.80.20 | 5 | Skirts and divided skirts imported as parts of suits (342) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15325 | 6204.19.80.30 | 5 | Trousers, breeches and shorts imported as parts of suits (348) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15326 | 6204.19.80.40 | 5 | Waistcoats imported as parts of suits (359) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15332 | 6207.19.90.30 | 4 | Other (852) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15334 | 6208.19.50.00 | 3 | Containing 70 percent of more by weight of silk or silk waste (752) | doz. | 1.4% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 |
| 15335 | 6208.19.90.00 | 3 | Other (852) | doz. | 8.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 |
| 15336 | 6210.40.29.19 | 6 | Other (759) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15337 | 6210.40.80.19 | 6 | Other (759) | doz. | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | ||||
| 15632 | 9003.19.00.00 | 2 | Of other materials | doz. | Free | 50% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 | |
| 15667 | 9205.90.19.00 | 3 | Mouth organs | doz. | Free | 40% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Preparations of Cereals, Flour, Starch or Milk; Pastrycooks' Products 19 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);