hts_entries
Data license: Public Domain · Data source: US International Trade Commission
13 rows where chapter_id = 13 and unit = "m²"
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- m² · 13 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 12367 | 5208.13.00.00 | 2 | 3-thread or 4-thread twill, including cross twill (317) | m² | 7.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.7% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12371 | 5212.13.60.20 | 5 | Poplin or broadcloth (314) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12372 | 5212.13.60.30 | 5 | Sheeting (313) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12373 | 5212.13.60.40 | 5 | Printcloth (315) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12374 | 5212.13.60.50 | 5 | Cheesecloth; lawns, voiles or batistes (226) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12375 | 5212.13.60.60 | 6 | Sateens (326) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12376 | 5212.13.60.70 | 6 | Other (317) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12377 | 5212.13.60.80 | 5 | Oxford cloth (227) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12378 | 5212.13.60.90 | 5 | Other (220) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12390 | 5513.13.00.20 | 3 | Satin weave or twill weave (617) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12391 | 5513.13.00.40 | 3 | Oxford cloth (227) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12392 | 5513.13.00.90 | 3 | Other (220) | m² | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12394 | 5516.13.00.00 | 2 | Of yarns of different colors (611) | m² | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);