hts_entries
Data license: Public Domain · Data source: US International Trade Commission
12 rows where chapter_id = 13 and unit = "doz."
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- doz. · 12 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 12400 | 6103.32.00.00 | 2 | Of cotton (333) | doz. | 13.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12401 | 6103.41.20.00 | 3 | Bib and brace overalls (459) | doz. | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12402 | 6103.49.20.00 | 4 | Bib and brace overalls (659) | doz. | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12407 | 6107.99.20.00 | 3 | Of wool or fine animal hair (459) | doz. | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | |
| 12408 | 6107.99.50.13 | 4 | Sleepwear (751) | doz. | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12409 | 6108.29.90.00 | 3 | Other (852) | doz. | 13.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
| 12410 | 6108.99.50.13 | 4 | Underwear (752) | doz. | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12415 | 6203.43.13.15 | 10 | Imported as parts of playsuits (237) | doz. | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12416 | 6203.43.13.20 | 10 | Other (647) | doz. | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12417 | 6203.43.13.30 | 9 | Men's (647) | doz. | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12418 | 6203.43.13.35 | 10 | Imported as parts of playsuits (257) | doz. | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 | ||||
| 12419 | 6203.43.13.40 | 10 | Other (647) | doz. | Lac; Gums, Resins and Other Vegetable Saps and Extracts 13 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);