hts_entries
Data license: Public Domain · Data source: US International Trade Commission
12 rows where chapter_id = 10 and unit = "gross"
This data as json, CSV (advanced)
Suggested facets: indent, description, general_rate, special_rate, column2_rate, footnotes
unit 1
- gross · 12 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 6265 | 3926.90.65.10 | 4 | Valued not over 80 cents per gross | gross | Cereals 10 | ||||
| 6330 | 4014.10.00.00 | 1 | Sheath contraceptives | gross | Free | 25% | Cereals 10 | ||
| 6331 | 4014.90.10.00 | 2 | Nursing nipples | gross | Free | 25% | Cereals 10 | ||
| 8118 | 7010.10.00.00 | 1 | Ampoules | gross | Free | 50¢/gross | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03.", "type": "endnote"}] | Cereals 10 | |
| 8119 | 7010.90.20.10 | 4 | Of a capacity exceeding 1 liter | gross | Cereals 10 | ||||
| 8120 | 7010.90.30.10 | 4 | Of a capacity exceeding 1 liter | gross | Cereals 10 | ||||
| 8513 | 7319.40.20.10 | 3 | On cards | gross | Cereals 10 | ||||
| 9886 | 9606.10.40.00 | 2 | Valued not over 20¢ per dozen pieces or parts | gross | 3.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cereals 10 |
| 9887 | 9606.10.80.00 | 2 | Valued over 20¢ per dozen pieces or parts | gross | 2.7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.03. ", "type": "endnote"}] | Cereals 10 |
| 9892 | 9609.10.00.00 | 1 | Pencils and crayons, with leads encased in a sheath | gross | 14¢/gross + 4.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50¢/gross + 30% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 |
| 9906 | 9614.00.21.00 | 3 | Roughly shaped blocks of wood or root, for the manufacture of pipes | gross | Free | 10% | [{"columns": ["general"], "marker": "1", "value": "See 9903.88.15. ", "type": "endnote"}] | Cereals 10 | |
| 9909 | 9615.11.10.00 | 4 | Valued not over $4.50 per gross | gross | 14.4¢/gross + 2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.44/gross + 25% | Cereals 10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);