hts_entries
Data license: Public Domain · Data source: US International Trade Commission
13 rows where chapter_id = 10 and unit = "doz. prs."
This data as json, CSV (advanced)
Suggested facets: indent, description
unit 1
- doz. prs. · 13 ✖
| id ▼ | hts_code | indent | description | unit | general_rate | special_rate | column2_rate | footnotes | chapter_id |
|---|---|---|---|---|---|---|---|---|---|
| 6254 | 3926.20.10.10 | 4 | Surgical and medical | doz. prs. | Cereals 10 | ||||
| 6255 | 3926.20.10.20 | 5 | Disposable | doz. prs. | Cereals 10 | ||||
| 6256 | 3926.20.10.50 | 5 | Other | doz. prs. | Cereals 10 | ||||
| 6257 | 3926.20.40.10 | 5 | Disposable | doz. prs. | Cereals 10 | ||||
| 6333 | 4015.12.10.10 | 4 | Medical gloves, mittens and mitts | doz. prs. | Cereals 10 | ||||
| 6334 | 4015.12.10.20 | 4 | Surgical gloves, mittens and mitts | doz. prs. | Cereals 10 | ||||
| 6335 | 4015.19.11.10 | 4 | Disposable | doz. prs. | Cereals 10 | ||||
| 6435 | 4203.29.30.10 | 6 | Not lined | doz. prs. | Cereals 10 | ||||
| 7783 | 6216.00.21.10 | 7 | Subject to cotton restraints (331) | doz. prs. | Cereals 10 | ||||
| 7785 | 6216.00.24.10 | 6 | Subject to cotton restraints (331) | doz. prs. | Cereals 10 | ||||
| 7786 | 6216.00.29.10 | 5 | Subject to cotton restraints (331) | doz. prs. | Cereals 10 | ||||
| 7788 | 6216.00.54.10 | 5 | Containing 36 percent or more by weight of wool or fine animal hair (431) | doz. prs. | Cereals 10 | ||||
| 7790 | 6216.00.58.10 | 5 | Containing 36 percent or more by weight of wool or fine animal hair (431) | doz. prs. | Cereals 10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hts_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
hts_code TEXT NOT NULL UNIQUE,
indent INTEGER,
description TEXT,
unit TEXT,
general_rate TEXT,
special_rate TEXT,
column2_rate TEXT,
footnotes TEXT,
chapter_id INTEGER REFERENCES chapters(id)
);
CREATE INDEX idx_hts_code ON hts_entries(hts_code);
CREATE INDEX idx_description ON hts_entries(description);